
| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Gambrills Home for Sale - Huntington Woods
2021 Huntcliff Drive Gambrills, MD |
$714,900 | 4 Bed 3.5 Bath |
![]() | |
|
| Columbia MD Home for Sale - Village of Owen Brown
6380 Tinted Hill Columbia, MD |
$399,900 | 5 Bed 2.5 Bath |
![]() | |
|
| Severn Home for Sale - Severn Village
1217 Pine Cone Court Severn, MD |
$374,900 | 3 Bed 2.5 Bath |
![]() | |
|
| Severna Park home for sale - Sabrina Park
130 Idlewild Road Severna Park, MD |
$369,900 | 4 Bed 3 Bath |
![]() | |
|
| Arnold Home for Sale
11 Beechwood Road Arnold, MD |
$369,900 | 3 Bed 2 Bath |
![]() | |
|
| Odenton Home for sale - Seven Oaks
2413 Knapps Way Odenton, MD |
$319,900 | 3 Bed 2.5 Bath |
![]() | |
|
| Odenton Townhome for Sale - Lions Gate
662 Lions Gate Lane Odenton, MD |
$274,900 | 3 Bed 2.5 Bath |
![]() | |
|
| Taneytown Home for Sale - Carroll Vista
142 Saddletop Drive Taneytown, MD |
$274,900 | 3 Bed 3 Bath |
![]() | |
|
| Piney Orchard Condo for Sale in Odenton, MD 21113
2506 Amber Orchard Court W #304 Odenton, MD |
$259,900 | 2 Bed 2 Bath |
![]() | |
|
| Crofton Townhome For Sale - Crofton Mews
1497 Chatham Court Crofton, MD |
$224,900 | 3 Bed 2.5 Bath |
![]() | |
|
| Elkridge Condo for sale 5945 Abrianna Way Unit #E Elkridge | List $209,900 05/12/10 | Sold $205,000 06/30/2010 | 2 Bed 2 Bath | ![]() |
|
| Odenton home for sale - Seven Oaks 1859 Scaffold Way Odenton | List $359,900 04/09/2010 | Sold $350,000 06/15/10 | 3/4 Bed 2 full 2 half Bath | ![]() |
|
| Pasadena Town home - Stoney Beach 7688 Hidden Creek Way Curtis Bay | List $199,900 04/08/2010 | Sold $211,000 06/09/10 | 3 Bed 2.5 Bath | ![]() |
|
| Bowie Home for Sale - Whitehall at Belair 3804 Winchester Lane Bowie | List $309,900 04/23/2010 | Sold $298,500 06/07/10 | 4 Bed 2.5 Bath | ![]() |
|
| Glen Burnie home for sale - Parke West 7914 Myers Drive Glen Burnie | List $319,900 03/29/2010 | Sold $315000 06/01/10 | 4 Bed 2.5 Bath | ![]() |
|
| Pasadena Home for Sale - Chesterfield - SOLD in 39 days! 3482 Old Crown Drive Pasadena | List $209,900 03/20/2010 | Sold $217,000 05/28/10 | 3 Bed 1 Bath | ![]() |
|
| Odenton Home for Sale - Four Seasons Estates - SOLD in 6 days! 816 Stone Court Odenton | List $299,900 04/10/2010 | Sold $285,000 05/28/10 | 3 Bed 2.5 Bath | ![]() |
|
| Crofton MD home for sale - Manors of Crofton - SOLD in 59 days! 1830 Hyman Lane Crofton | List $399,900 05/10/2010 | Sold $410,000 05/28/10 | 5 Bed 3.5 Bath | ![]() |
|
| Odenton Home for Sale - Piney Orchard - SOLD in 9 days! 2638 Summer Breeze Court Odenton | List $329,900 04/11/2010 | Sold $325,000 05/21/10 | 3 Bed 2.5 Bath | ![]() |
|
| Gambrills home for sale - Four Seasons Estates - SOLD in 6 Days! 1021 Christmas Lane Gambrills | List $310,900 04/07/2010 | Sold $310,000 04/20/10 | 3 Bed 2 Bath | ![]() |
|
| Crofton home for sale - Cedar Grove - SOLD in 104 days (SNOW!) 1534 Danewood Court Crofton | List $249,900 03/16/2010 | Sold $246,000 04/09/10 | 2 Bed 2.5 Bath | ![]() |
|
| Millersville Home for Sale - Tanager Forest - SOLD in 54 days! 1188 Tanager Drive Millersville | List $419,900 03/15/2010 | Sold $400,000 04/05/10 | 4/5 Bed 2.5 Bath | ![]() |
|
| Crofton home for Sale - Tiers of Walden - SOLD in 10 days! 1546 Falstone Lane Crofton | List $299,900 02/01/2010 | Sold $289,900 03/05/10 | 3 Bed 2 full 2 hb Bath | ![]() |
|
| Bowie Home for Sale - Idlewilde - SOLD in 8 days! 13430 Idlewild Road Bowie | List $289,900 01/04/2010 | Sold $275,000 02/12/10 | 4 Bed 2 Bath | ![]() |
|
| Crofton Home for Sale - Courts of Crofton 1873 Kings Place Crofton | List $469,900 110/01/2009 | Sold $444,000 01/07/10 | 4 Bed 2.5 Bath | ![]() |




