
| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Severn home for sale in Spring Meadows
1873 Hawk Court Severn, MD |
$164,900 | 3 Bed 2.5 Bath |
1,740 sq ft | ![]() |
|
| Odenton home for sale in Piney Orchard
8602 Aspen Grove Road Odenton, MD |
$174,900
|
2 Bed 2 Bath |
1,350 sq ft | ![]() |
|
| Beautiful Crofton Mews Townhome
1537 Marlborough Court Crofton, MD |
$204,900 | 3 Bed 2.5 Bath |
1,334 sq ft | ![]() |
|
| Odenton home for sale in Piney Orchard
2406 Autumn Harvest Court #302 Odenton, MD |
$204,900
|
2 Bed 2 Bath |
1,199 sq ft | ![]() |
|
| Odenton Condo for sale in Piney Orchard
8610 Fluttering Leaf Way #201 Odenton, MD |
$204,900
|
2 Bed 2 Bath |
1,500 sq ft | ![]() |
|
| Odenton home for sale in Kings Heights
540 Bruce Avenue Odenton, MD |
$214,900
|
3 Bed 2 Bath |
1,490 sq ft | ![]() |
|
| Odenton home for sale in Piney Orchard
8605 Wandering Fox Trail # 205 Odenton, MD |
$219,900
|
2 Bed 2 Bath |
1,500 sq ft | ![]() |
|
| UNDER CONTRACT in 17 DAYS - Quail Run
1707 Severn Tree Court Severn, MD |
$224,900
|
4 Bed 3.5 Bath |
2,154 sq ft | ![]() |
|
| Odenton home for Sale in Piney Orchard
8615 Wandering Fox Trail #204 Odenton, MD |
$233,900
|
2 Bed 2 Bath |
1,500 sq ft | ![]() |
|
| Odenton home for sale in Piney Orchard
8608 Wandering Fox Trail # 401 Odenton, MD |
$244,900
|
2 Bed 2 Bath |
1,500 sq ft | ![]() |
|
| Millersville MD home for sale in Elvaton Acres
8306 Brookwood Road Millersville, MD |
$309,900
|
3 Bed 2 Bath |
2,782 sq ft | ![]() |
|
| Severn - New Construction - Fort Meade area
Severn, MD |
$349,900
|
4 Bed 2.5 Bath |
2,400 sq ft | ![]() |
|
| Severn Home for Sale in Elmhurst 7830 Locust Wood Road Severn | List $229,900 10/17/2011 | Sold $229,000 12/20/3011 | 3 Bed 2 Bath | ![]() |
|
| Odenton Home for Sale in Piney Orchard 8706 Thornbrook Drive Odenton | List $294,900 11/10/11 | Sold $285,000 01/25/2012 | 3 Bed 2 full 2 half Bath | ![]() |
|
| Odenton Home for Sale in Seven Oaks 2000 Watch Point Court Odenton | List $229,900 09/14/2011 | Sold $230,000 01/09/12 | 3 Bed 2 Bath | ![]() |
|
| Millersville Home for Sale in Shipley's Choice 790 Cool Glade Court Millersville | List $479,900 11/02/2011 | Sold $2,300 01/05/12 | 3 Bed 2.5 Bath | ![]() |
|
| Severn Home for Sale in the Parke West Subdivision 623 Westphalia Drive Glen Burnie | List $244,900 10/19/2011 | Sold $245,000 12/12/11 | 3 Bed 2.5 Bath | ![]() |
|
| Pasadena Home for Sale in Chesterfield 7934 Sutherland Court Pasadena | List $179,900 08/13/2011 | Sold $177,500 11/21/11 | 2 Bed 2 Bath | ![]() |
|
| Odenton home for sale in Piney Orchard 2668 Merlin Court Odenton | List $329,900 09/20/2011 | Sold $325,000 10/27/11 | 3 Bed 2 full 2 ha Bath | ![]() |
|
| Severn Home for sale in the Elmhurst subdivision 7867 Hickory Leaf Road Severn | List $459,900 08/16/2011 | Sold $459,900 10/14/11 | 6 Bed 4 full 2 half Bath | ![]() |
|
| Glen Burnie - Home for Sale 700 Seagrove Road Glen Burnie | List $174,900 08/12/11 | Sold $174900 10/02/11 | 3 Bed 1.5 Bath | ![]() |
|
| SOLD in FOUR SEASONS 804 Lilac Court Odenton | List $259,900 07/18/2011 | Sold $250,000 09/09/11 | 2 Bed 2 full 2 half Bath | ![]() |
|
| Glen Burnie Home for Sale 273 Glengary Garth Glen Burnie | List $234,900 04/10/2011 | Sold $ 08/28/11 | 3/4 Bed 1.5 Bath | ![]() |
|
| Glen Burnie - Westdale Park 2 Westdale Road Glen Burnie | List $174,900 04/25/2011 | Sold $ 08/28/11 | 3 Bed 1.5 Bath | ![]() |
|
| SOLD in 70 days 624 Dover Road Pasadena | List $349,900 06/27/2011 | Sold $345,000 08/28/11 | 4 Bed 2.5 Bath | ![]() |
