Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604-645 Tebbston Dr 53 31 24,173 $5,000,000 $206 43 days
415 Edgewater Rd 6 4 3,996 $2,690,000 $673 264 days
1728- 1730 Bayside Beach Rd 5 3 3,516 $1,750,000 $497 15 days
2148 Poplar Ridge Rd 4 4 4,450 $1,695,000 $380 98 days
1526 Park Ln 5 3 2,196 $1,345,000 $612 10 days
2124 Lake Dr 3 2 1,910 $1,195,000 $625 1 day
1721 Grandview Rd 2 2 1,460 $1,150,000 $787 3 days
2000 Cornfield Creek Way 5 4 3,400 $1,150,000 $338 32 days
243 List Ave 6 5 2,835 $1,150,000 $405 239 days
1648-A Braid Hills 5 6 3,736 $1,149,990 $307 19 days
5069 Mountain Rd 4 4 4,334 $998,762 $230 106 days
8178 Forest Glen Dr 4 5 3,184 $965,000 $303 9 days
1518 Devere Dr 4 3 4,318 $940,000 $217 37 days
219 Old Magothy Bridge Rd 6 5 3,578 $899,999 $251 207 days
1305 Polyanski Dr 6 4 2,700 $875,000 $324 183 days
8413 Maryland Rd 4 3 2,260 $850,000 $376 0 days
1901 Blue Waters Farm Ln 5 5 4,370 $850,000 $194 15 days
1746 Bayside Beach Rd 3 4 2,692 $850,000 $315 4 days
8312 Windemere Dr 5 4 2,764 $849,900 $307 9 days
8235 Old Mill Rd 5 4 1,634 $775,000 $474 0 days
9289 Fort Smallwood Rd 5 4 3,472 $734,900 $211 40 days
1202 Oak Harbor Ct 4 4 2,490 $715,000 $287 6 days
1933 Poplar Ridge Rd 3 2 1,500 $700,000 $466 5 days
8010 Middlebury Dr 4 4 2,404 $700,000 $291 8 days
8089 Forest Glen Dr 4 3 1,716 $669,000 $389 44 days
Average: 4.2 3.1 2,126 $657,156 $337 45 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2006 Cornfield Creek Way 5 4 3,400 $1,750,000 $514 68 days
186 Waldo Rd 4 5 3,688 $1,350,000 $366 211 days
1519 Devere Dr 4 5 4,312 $1,050,000 $243 0 days
1503 Devere Dr 4 5 5,540 $1,050,000 $189 5 days
7526 Rock Creek Way 3 3 2,210 $974,900 $441 0 days
1826 Chesapeake Rd 4 2 1,664 $900,000 $540 4 days
2004 Cornfield Creek Way 5 4 3,400 $899,000 $264 201 days
2005 Cornfield Creek Way 5 4 3,400 $899,000 $264 178 days
1304 Mcnabbs Ln 4 2 2,608 $860,000 $329 5 days
69 Magothy Beach Rd 4 4 2,502 $725,000 $289 28 days
8412 Maryland Rd 4 3 2,400 $709,999 $295 30 days
8014 Middlebury Dr 4 4 2,510 $700,000 $278 7 days
7919 Elizabeth Rd 4 3 2,275 $635,000 $279 1 day
107 Chelsea Grove Ct 4 3 2,052 $600,000 $292 3 days
8482 Arbutus Rd 4 3 2,103 $599,900 $285 9 days
1532 Marco Dr 4 3 1,216 $575,000 $472 24 days
8518 Jenkins Rd 4 3 N/A $560,000 Unknown 134 days
106 Homeland Rd 4 4 2,118 $525,000 $247 69 days
575 Riverview Rd 2 2 1,390 $495,000 $356 44 days
689 211th St 4 4 1,876 $489,900 $261 3 days
461 New York Ave 3 2 1,840 $475,000 $258 6 days
3416 Halifax Ct 4 3 1,534 $465,000 $303 8 days
321 Maryland Ave 3 3 960 $450,000 $468 7 days
758 G St 3 2 1,386 $449,000 $323 8 days
318 - 320 Caldwell Rd 2 2 1,452 $445,000 $306 16 days
Average: 3.4 2.6 1,789 $542,245 $309 29 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 Sutton Wick Road 5 6 4,769 $1,695,000 $1,700,000 $356 8 days 4/7/23
1945 Orchard Point Road 4 5 4,100 $1,699,000 $1,675,000 $408 24 days 5/18/23
2003 Park Drive 5 3 3,176 $1,390,000 $1,350,000 $425 4 days 4/5/23
1633 Carnoustie Drive 5 6 4,862 $1,250,000 $1,300,000 $267 3 days 5/30/23
7688 Colonial Beach Road 5 6 5,906 $1,399,000 $1,285,000 $217 18 days 3/29/23
1606 Carnoustie Drive 5 7 6,348 $1,235,000 $1,235,000 $194 0 days 4/18/23
832 Swift Road 5 3 3,400 $975,000 $1,075,000 $316 79 days 4/12/23
1611 Carnoustie Drive 6 6 5,345 $1,085,000 $1,060,000 $198 28 days 3/8/23
780 Olivia Way 4 5 3,256 $1,100,000 $1,050,000 $322 20 days 5/19/23
8119 Pinehurst Harbour Way 3 4 4,543 $999,999 $1,035,000 $227 9 days 2/21/23
8251 Bayside Drive 2 2 1,314 $1,075,000 $992,500 $755 11 days 5/5/23
8404 Gullane Court 5 5 3,816 $990,000 $980,000 $256 2 days 4/27/23
1613 Carnoustie Drive 6 6 5,090 $975,990 $975,000 $191 6 days 5/31/23
7800 Burgess Road 5 7 2,212 $949,999 $969,999 $438 7 days 3/3/23
1618 Braid Hills Drive 5 4 4,460 $950,000 $950,000 $213 15 days 5/26/23
2002 Cornfield Creek Way 4 3 3,400 $899,000 $928,507 $273 66 days 5/5/23
773 Powhatan Beach Road 5 4 2,820 $900,000 $918,000 $325 83 days 4/7/23
1921 Orchard Point Road 3 2 1,200 $825,000 $855,000 $712 3 days 5/12/23
8360 Country Life Road 3 3 1,604 $849,999 $850,000 $529 7 days 4/14/23
8005 Baileys Lane 6 5 4,123 $849,999 $825,000 $200 132 days 3/24/23
1803 Wharf Creek Court 5 3 3,080 $765,000 $821,000 $266 6 days 5/22/23
1588 Wall Drive 4 3 2,500 $799,900 $815,000 $326 2 days 5/8/23
376 Eagle Hill Road 3 3 2,230 $749,900 $805,000 $360 5 days 2/13/23
310 Riverside Drive 4 3 2,178 $695,000 $800,000 $367 0 days 3/30/23
7598 Beach Drive 3 2 2,694 $850,000 $800,000 $296 132 days 2/28/23
Average: 3.5 2.7 1,599 $462,988 $466,014 $308 20 days
Viewing 1 - 25 of 330
Viewing 1 - 25 of 330