Sign up to stay up to date on the Anne Arundel Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 204th St 4 3 1,432 $439,900 $307 0 days
1724 Jones Falls Ct 2 3 1,200 $410,000 $341 0 days
2827 Seasons Way 3 4 1,845 $625,000 $338 0 days
1019 Shoreland Dr 3 2 855 $389,990 $456 0 days
756 Fairview Ave Unit #756 D 3 2 1,295 $598,000 $461 0 days
610 Laurel Dr 3 2 1,579 $470,000 $297 0 days
1704 Twickenham Rd 3 2 605 $449,000 $742 2 days
7935 Pipers Path 4 3 1,547 $375,000 $242 0 days
2802 Mockingbird Ct 2 3 1,420 $525,000 $369 0 days
38 Heritage Ct 2 2 960 $265,000 $276 2 days
6 Belvedere Ct 2 3 1,304 $399,000 $305 0 days
50 Sandstone Ct 2 2 1,010 $280,000 $277 0 days
6410 Lacrosse Ln Ne 2 2 1,116 $270,000 $241 0 days
710 Cotter Rd 3 1 1,092 $290,000 $265 1 day
6212 Primrose Path 3 4 1,972 $395,000 $200 0 days
527 Bay Hills Dr 4 4 2,016 $849,000 $421 0 days
103 Water Fountain Way Unit #303 2 1 798 $205,000 $256 0 days
1320 Tenbrook Rd 2 2 1,362 $330,000 $242 1 day
802 207th St 4 2 1,080 $460,000 $425 0 days
No address 4 4 1,730 $536,000 $309 1 day
7845 Foxfarm Ln 4 4 1,378 $355,000 $257 2 days
104 Bellehahn Ct 6 7 4,660 $2,150,000 $461 1 day
1702 Jonafree Ct 4 3 3,346 $950,000 $283 1 day
8061 Croydon Way 2 3 1,240 $339,900 $274 1 day
8406 New Cut Rd 5 7 6,274 $1,300,000 $207 3 days
804 Coxswain Way 2 2 1,547 $630,000 $407 2 days
Solley Road N/A N/A N/A $100,000 Unknown 2 days
402 Joyce Dr 3 2 1,326 $439,900 $331 2 days
1536 Yellow Sand Ln 2 4 2,037 $738,500 $362 3 days
116 Bonny Way 3 4 2,392 $685,000 $286 1 day
7837 Jude Ln 5 4 1,778 $599,999 $337 1 day
282 Cedar Ln 3 2 1,128 $509,900 $452 1 day
3924 W Shore Dr 4 3 2,412 $1,450,000 $601 1 day
605 Lighthouse Landing Ln 6 5 4,041 $975,000 $241 2 days
405 Sycamore Rd 4 2 1,200 $449,900 $374 0 days
507 Williamsburg Ln 5 2 1,232 $575,000 $466 1 day
8137 Windmill Ct 4 3 2,450 $625,000 $255 2 days
1238 Holmespun Dr 3 3 1,200 $355,000 $295 3 days
1013 Guy Dr 4 1 1,152 $369,900 $321 2 days
285 Arundel Beach Rd 4 3 1,564 $830,000 $530 3 days
828 Oriole Ave 3 3 1,757 $399,990 $227 2 days
1069 Shore Acres Rd 5 4 2,386 $1,650,000 $691 4 days
1 Sanibel Captiva Ln 4 2 1,120 $525,000 $468 4 days
816 Boatswain Way 3 3 1,810 $819,900 $452 2 days
1036 Edenberry Way 3 4 2,296 $455,000 $198 2 days
755 Fairview Ave Unit #755 D 3 2 1,295 $549,995 $424 3 days
1623 Shore Dr 4 2 1,926 $625,000 $324 2 days
1 King Ct 4 3 2,077 $899,999 $433 3 days
7306 Musical Way 4 3 2,796 $793,000 $283 3 days
137 Monticello Ave 5 3 2,935 $1,650,000 $562 3 days
Average: 3.5 3.0 2,006 $807,426 $377 75 days
Viewing 1 - 50 of 1419
Viewing 1 - 50 of 1419
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8146 Hollow Ct 2 3 2,016 $440,000 $218 0 days
616 Beachgrass Ln 4 4 1,948 $552,000 $283 1 day
7917 Colchester Ct 4 3 1,580 $525,000 $332 2 days
1153 Hampton Rd 4 4 2,521 $699,900 $277 2 days
4915 E Chalk Point Rd 3 2 1,582 $1,400,000 $884 0 days
114 Spring Place Way 4 4 2,115 $699,900 $330 5 days
1275 Swan Dr 4 4 2,024 $725,000 $358 6 days
8200 Monaegan Ct 3 1 1,054 $275,000 $260 4 days
211 Serenade Ct 4 4 3,442 $1,350,000 $392 1 day
612 Beachgrass Ln 3 4 1,563 $490,090 $313 1 day
402 Melvin Ave 3 2 1,367 $849,900 $621 3 days
2900 Shipmaster Way Unit #309 2 2 1,136 $325,000 $286 8 days
191 Sillery Bay Rd 3 2 1,432 $458,000 $319 7 days
206 Wesley Brown Ln 3 5 2,174 $568,000 $261 7 days
209 S Cherry Grove Ave 3 2 1,907 $898,000 $470 4 days
608 New Jersey Ave Ne 4 2 1,407 $199,000 $141 4 days
539 Short Curve Rd 3 2 1,174 $309,000 $263 9 days
850 Holly Ave 3 2 1,140 $515,000 $451 9 days
4212 4th St 4 2 1,016 $314,900 $309 6 days
3391 Horsehead S 5 2 1,008 $455,000 $451 10 days
235 Ebb Point Ln 4 5 3,208 $1,000,000 $311 10 days
8196 Bell Tower Xing 5 4 2,172 $775,000 $356 3 days
3443 S River Ter 4 3 1,132 $544,000 $480 5 days
421 Hamlet Club Dr Unit #305 2 2 1,534 $410,000 $267 5 days
1214 Farley Ct N 4 3 1,280 $454,900 $355 9 days
1504 Pearl Ave 4 3 1,878 $679,000 $361 8 days
16 Dean St 1 2 1,554 $695,000 $447 11 days
2144 Chesapeake Harbour Dr 3 4 2,016 $1,495,000 $741 10 days
108 Werner Rd N/A N/A N/A $275,000 Unknown 2 days
716 Andover Rd 3 2 1,651 $495,000 $299 3 days
627 California Ter N/A N/A N/A $295,000 Unknown 11 days
936 Burnett Ave 5 2 2,139 $985,000 $460 10 days
1568 Colony Rd 3 2 996 $439,000 $440 11 days
1702 Manning Rd 4 2 1,596 $210,000 $131 4 days
108 Werner Rd 2 1 675 $275,000 $407 2 days
87 Bar Harbor Rd 4 2 969 $425,000 $438 5 days
2902 Middlebridge 4 4 2,832 $875,000 $308 9 days
746 Pine Valley Dr 3 3 2,023 $549,000 $271 8 days
7991 Foxwell Ct 5 4 1,924 $589,000 $306 7 days
8501 Bogalusa Dr 3 3 2,168 $462,500 $213 11 days
3220 Art Hall Ln 3 2 1,512 $455,000 $300 9 days
8650 Head Harbour 3 2 1,120 $355,000 $316 4 days
482 Watson Ct 4 3 1,248 $369,000 $295 11 days
1025 Commanders Way N 3 4 1,280 $399,900 $312 10 days
1158 Crested Wood Dr 3 4 2,354 $661,703 $281 9 days
7562 Greenknoll Ct 4 3 1,084 $430,000 $396 12 days
7529 Baltimore Annapolis Blvd 4 2 1,798 $374,900 $208 12 days
109 Water Fountain Way Unit #102 2 1 801 $202,500 $252 13 days
1809 Falcon Ct 3 3 1,160 $239,900 $206 15 days
106 Sycamore Rd 3 3 1,850 $600,000 $324 10 days
Average: 3.6 3.1 2,000 $688,715 $343 43 days
Viewing 1 - 50 of 902
Viewing 1 - 50 of 902
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1066 Saybrook Harbour 3 2 1,120 $315,000 $307,000 $274 19 days 7/25/26
5739 Howard Drive 3 3 1,640 $625,999 $629,999 $384 129 days 7/24/26
7825 Wolf Run Lane 4 4 2,260 $538,500 $538,500 $238 53 days 7/24/26
102 Sycamore Road 3 1 1,421 $390,000 $400,000 $281 3 days 7/24/26
851 Selby Boulevard 3 2 1,165 $399,900 $410,000 $351 16 days 7/24/26
1864 Arwell Court 3 1 1,068 $224,990 $210,000 $196 47 days 7/24/26
1870 Cedar Road 4 3 2,436 $975,000 $975,000 $400 4 days 7/24/26
357 Council Oak Drive 3 2 1,200 $537,000 $552,000 $460 382 days 7/24/26
1314 Hawk Hollow Drive 3 4 2,320 $660,000 $660,000 $284 2 days 7/24/26
1270 Caddie Drive 3 4 1,472 $459,900 $459,900 $312 7 days 7/24/26
7825 Acorn Bank 3 3 1,560 $535,000 $512,000 $328 16 days 7/24/26
762 Benfield Boulevard 5 5 1,680 $724,900 $725,000 $431 73 days 7/24/26
338 Hamlet Circle 2 2 1,838 $585,000 $602,000 $327 4 days 7/24/26
273 Magothy Boulevard 3 3 1,358 $439,900 $450,000 $331 62 days 7/24/26
1418 Foxwood Court 3 2 1,200 $369,000 $370,000 $308 13 days 7/24/26
637 California Terrace 3 1 1,026 $424,900 $424,900 $414 4 days 7/24/26
1224 Severnview Drive 4 3 1,415 $725,000 $740,000 $522 3 days 7/24/26
105 Water Fountain Way Unit #203 2 1 798 $195,000 $195,000 $244 257 days 7/24/26
3026 Sunny Ridge Drive 4 4 2,232 $850,000 $875,000 $392 4 days 7/24/26
412 Broadview N Boulevard N N/A N/A 1,648 $390,000 $385,000 $233 17 days 7/24/26
3341 Pescara Court 4 3 1,312 $374,900 $365,000 $278 5 days 7/24/26
7703 Meath Court 5 3 2,070 $485,000 $485,000 $234 75 days 7/24/26
35 Decatur Avenue 4 5 2,825 $1,420,000 $1,625,000 $575 4 days 7/24/26
508 Fox River Hills Way 3 3 2,132 $480,000 $500,000 $234 7 days 7/24/26
1016 Dockser Drive 4 3 2,100 $720,000 $710,000 $338 7 days 7/24/26
2613 Vivaldi Lane 4 2 919 $400,000 $400,000 $435 4 days 7/24/26
817 Broadview N Boulevard N 2 1 1,352 $229,900 $235,000 $173 16 days 7/24/26
527 Forest View Road 3 4 1,439 $519,900 $520,000 $361 42 days 7/24/26
4200 Muddy Creek Road N/A N/A N/A $140,000 $125,000 Unknown 17 days 7/24/26
105 S Carolina Avenue 4 2 768 $470,000 $455,000 $592 18 days 7/24/26
907 Beacon Way 2 2 1,234 $465,000 $475,650 $385 40 days 7/24/26
4725 Frederick Avenue 3 2 912 $465,000 $465,000 $509 26 days 7/24/26
1617 Winters Avenue 2 2 1,000 $354,500 $354,500 $354 16 days 7/24/26
1431 Fairbanks Drive 4 3 1,640 $489,000 $490,000 $298 10 days 7/24/26
140 Georgetown Road Unit #10 3 2 1,670 $294,999 $290,000 $173 37 days 7/24/26
360 Alameda Parkway 3 2 1,386 $395,000 $395,000 $284 10 days 7/24/26
1056 Pipistrelle Court 3 4 1,890 $525,000 $530,000 $280 3 days 7/24/26
1634 Elkridge Drive 2 1 720 $369,900 $361,900 $502 72 days 7/24/26
1107 Brashears Street 5 2 1,800 $799,999 $800,000 $444 56 days 7/24/26
20 Granada Road 3 3 3,056 $599,900 $599,900 $196 92 days 7/24/26
3068 Spring Peeper Court 2 2 1,614 $545,000 $546,500 $338 11 days 7/24/26
5 Park Place Unit #102 2 2 1,208 $669,000 $669,000 $553 114 days 7/24/26
1691 Freemont Court 2 3 1,320 $399,000 $385,000 $291 20 days 7/24/26
608 S Cherry Grove Avenue 3 4 2,024 $550,000 $550,000 $271 45 days 7/24/26
615 Canal Lane 3 2 1,680 $1,195,000 $1,195,000 $711 16 days 7/24/26
601 Center Drive 4 2 954 $549,900 $545,000 $571 12 days 7/24/26
2507 Amber Orchard W Court W Unit #202 2 2 1,395 $318,000 $313,000 $224 14 days 7/24/26
8225 Anglers Edge Court 5 4 2,932 $700,000 $700,000 $238 12 days 7/24/26
7906 Blue Phlox Unit #3 3 3 1,682 $349,900 $340,000 $202 32 days 7/24/26
8257 Quarterfield Road 3 2 1,120 $395,000 $395,000 $352 24 days 7/24/26
Average: 3.5 3.0 1,902 $633,205 $633,656 $337 29 days
Viewing 1 - 50 of 3734
Viewing 1 - 50 of 3734