Sign up to stay up to date on the Anne Arundel Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7824 Catherine Ave 3 2 836 $400,000 $478 0 days
1860 Scaffold Way 4 3 1,756 $510,000 $290 0 days
1411 Haile Pkwy 4 3 1,905 $525,000 $275 0 days
497 Monterey Ave 4 1 1,435 $350,000 $243 0 days
876 Windsong Dr 6 2 1,008 $589,900 $585 0 days
504 Delaware Ave 2 1 816 $325,000 $398 0 days
507 1st St 4 4 3,000 $2,695,000 $898 0 days
No address 6 6 4,087 $990,000 $242 0 days
3219 Art Hall Ln 4 4 2,016 $625,000 $310 0 days
113 Bay Dr 3 3 2,286 $2,795,000 $1,222 0 days
23 Hull Ave 3 2 1,278 $989,000 $773 0 days
709 Sunnyfield Ln 4 4 2,051 $465,000 $226 0 days
312 Silky Oak Ct 5 4 2,008 $599,000 $298 0 days
8609 Woodland Manor Dr 4 3 2,236 $444,900 $198 0 days
214 Beach Rd 5 2 1,076 $475,000 $441 0 days
450 Renfro Ct 3 3 1,572 $399,000 $253 2 days
7635 Stoney Creek Dr 4 4 1,360 $419,900 $308 0 days
1740 Woodtree Cir 3 3 1,200 $419,900 $349 0 days
321 Cool Breeze Ct 3 2 1,289 $355,000 $275 0 days
509 Bluffton Dr 3 4 2,176 $450,000 $206 0 days
247 Federalsburg S 3 2 1,008 $350,000 $347 0 days
690 Plantation Blvd 3 3 2,316 $649,900 $280 0 days
400 Renfro Dr Unit #213 1 1 574 $185,000 $322 1 day
202 Admirals Ct 3 4 2,903 $699,000 $240 1 day
No address 2 1 874 $350,000 $400 1 day
608 Greenbriar Ln 3 2 1,034 $225,000 $217 1 day
2824 Broad Wing Dr 6 4 3,154 $1,049,900 $332 0 days
1130 Wickford Ct 3 3 1,372 $380,000 $276 0 days
301 Orchard Rd N/A N/A N/A $300,000 Unknown 1 day
202 Arcadia Shores Cir 3 3 1,320 $389,900 $295 0 days
57 Gentry Ct 4 4 1,460 $335,900 $230 0 days
802 Walnut Ave 2 2 1,584 $545,000 $344 0 days
2104 Chesapeake Harbour Dr E Unit #202 3 2 1,500 $669,000 $446 0 days
200 Vernon Ave 3 2 1,306 $275,000 $210 7 days
118 Woodgate Cir 3 4 1,280 $475,000 $371 0 days
6854 Baltimore Annapolis Blvd 3 2 1,248 $325,000 $260 0 days
142 Georgetown Rd Unit #9 3 2 1,447 $285,000 $196 1 day
1008 Linden Dr 4 4 2,200 $525,000 $238 1 day
2109 Shore Dr 2 1 900 $399,000 $443 0 days
601 Robinson Place Ct 4 4 2,206 $789,900 $358 1 day
580 Pinedale Dr 4 3 2,202 $750,000 $340 0 days
1500 Eastway 3 1 988 $350,000 $354 1 day
1178 Glenwood Dl 4 2 1,828 $575,000 $314 0 days
316 Jones Station Rd N/A N/A N/A $280,000 Unknown 2 days
1689 Twickenham Rd 3 1 1,480 $450,000 $304 0 days
8227 White Star Xing 3 3 2,332 $485,000 $207 0 days
22 Brookfield Rd 3 3 1,800 $499,000 $277 0 days
1891 Bragg Way N 5 3 2,668 $699,900 $262 1 day
3305 Anabranch Way 3 4 1,563 $475,000 $303 1 day
109 Kindred Way 3 4 2,320 $440,000 $189 1 day
Average: 3.5 3.0 2,006 $778,475 $369 76 days
Viewing 1 - 50 of 1509
Viewing 1 - 50 of 1509
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Waterleaf Dr 4 4 2,028 $534,990 $263 1 day
610 Beachgrass Ln 3 5 1,563 $479,990 $307 1 day
7327 Hargrove Ct 4 4 2,576 $725,000 $281 6 days
700 Orchard Overlook Unit #302 2 2 1,179 $319,900 $271 5 days
14 Hull Ave 5 5 4,504 $1,995,000 $442 7 days
278 Waycross Way 4 4 1,772 $649,900 $366 5 days
809 Hollywood Blvd 3 2 1,344 $525,000 $390 7 days
2900 Shipmaster Way Unit #215 2 2 1,008 $287,500 $285 3 days
1085 Fitz Ct 3 1 1,020 $310,000 $303 5 days
8814 Country Oak Dr 5 4 2,772 $799,900 $288 6 days
829 Clifton Ave 3 2 1,260 $550,000 $436 4 days
6852 Warfield St 2 3 1,348 $365,000 $270 3 days
8390 Oak Dr 4 2 1,875 $334,900 $178 5 days
756 219th St 3 2 936 $412,500 $440 8 days
1519 Winterberry Dr 3 3 1,200 $350,000 $291 9 days
858 Buckingham Cove Rd 5 6 3,389 $1,512,407 $446 1 day
1610 Ridout Rd 4 3 2,634 $1,285,000 $487 10 days
8210 Powers Ln 4 3 2,681 $829,900 $309 4 days
1404 Stockton Ct 6 4 3,522 $1,000,000 $283 2 days
2919 Davidsonville Rd 5 6 6,016 $1,299,999 $216 9 days
2567 Stow Ct 3 4 2,057 $517,500 $251 7 days
1087 Fitz Ct 3 1 1,084 $240,000 $221 10 days
3525 Marcey Creek Rd 3 3 2,172 $449,900 $207 12 days
818 205th St 3 3 1,320 $440,000 $333 4 days
577 Brock Bridge Rd 4 3 1,836 $575,000 $313 12 days
4733 Washington Ave 3 2 1,056 $369,900 $350 13 days
7917 Royal Mint Pl 3 2 1,804 $450,000 $249 13 days
23 Chesapeake Lndg 3 4 2,232 $1,525,000 $683 6 days
651 Magothy View Dr 4 3 2,608 $990,000 $379 13 days
3517 Old Crown Dr 4 2 780 $328,788 $421 8 days
633 Admiral Dr Unit #107 2 2 1,321 $355,000 $268 12 days
1667 Walleye Dr 2 2 1,320 $339,900 $257 13 days
209 Serenade Ct 4 5 4,023 $1,295,000 $321 6 days
1605 Farnborn St 4 3 2,176 $669,000 $307 6 days
8126 Mississippi Rd 3 4 2,000 $510,000 $255 13 days
824 Boatswain Way 2 2 1,973 $599,900 $304 13 days
7997 Woodhall Dr 3 1 1,040 $239,900 $230 6 days
463 Man-O-War Ct 3 2 1,060 $375,000 $353 6 days
3602 2nd Ave 4 3 1,916 $599,900 $313 14 days
796 Evergreen Rd 4 3 1,400 $549,900 $392 15 days
1505 Riverdale Dr 3 2 1,350 $680,000 $503 14 days
1475 Mordor Ln 4 3 2,262 $550,000 $243 7 days
1320 Breckenridge Cir 3 3 2,026 $555,000 $273 15 days
1500 Garst Rd 2 2 1,144 $364,000 $318 11 days
29 Severndale Rd 3 2 1,336 $599,999 $449 5 days
1227 Gemini Dr Unit #1227-I 2 2 1,394 $275,000 $197 3 days
571 Saint Marys Ave 3 1 1,208 $489,900 $405 10 days
5564 Franklin Blvd 3 3 1,668 $515,000 $308 15 days
7882 Twin Ridge Dr 4 5 1,720 $525,000 $305 8 days
1300 Gilbert Pl 4 2 997 $399,000 $400 13 days
Average: 3.5 3.0 1,942 $658,141 $339 42 days
Viewing 1 - 50 of 793
Viewing 1 - 50 of 793
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2195 Chesapeake Harbour Drive 3 4 2,209 $1,600,000 $1,600,000 $724 1 day 9/10/26
19 Dorset Court 2 3 1,160 $499,000 $515,000 $443 3 days 9/10/26
116 Andel Court 4 2 924 $435,000 $435,000 $470 6 days 9/9/26
607 Beachgrass Lane 3 4 1,563 $517,080 $517,080 $330 1 day 9/9/26
1735 Ridgely Road 3 2 680 $200,000 $225,000 $330 2 days 9/9/26
900 Malvern Hill Drive 5 5 3,740 $1,150,000 $1,150,000 $307 12 days 9/9/26
99 Phelps Avenue 4 3 1,551 $500,000 $500,000 $322 26 days 9/9/26
8036 Abbey Court Unit #K 2 1 929 $215,000 $215,000 $231 7 days 9/9/26
1231 Gemini Drive Unit #L 1 1 1,133 $299,900 $299,900 $264 44 days 9/9/26
779 Olivia Way 6 5 3,774 $1,000,000 $1,000,000 $264 56 days 9/9/26
722 Wimmer Road 3 2 1,102 $350,000 $360,000 $326 5 days 9/9/26
2827 Seasons Way 3 4 1,845 $625,000 $625,500 $339 4 days 9/9/26
931 Windwhisper Lane 3 3 1,586 $465,900 $475,000 $299 4 days 9/9/26
12 Hampton Road 2 1 1,404 $264,900 $264,900 $188 13 days 9/9/26
123 Blackbird Hill Lane 3 3 1,560 $439,990 $435,000 $278 45 days 9/8/26
50 Greystone Court Unit #D 2 2 1,217 $285,000 $275,000 $225 9 days 9/8/26
7717 Clay Bridge Court 3 4 2,591 $549,900 $550,000 $212 5 days 9/8/26
1430 Point O Woods Court 3 3 1,167 $425,000 $425,000 $364 6 days 9/8/26
7879 Chalice Road 4 3 2,101 $454,900 $454,900 $216 14 days 9/8/26
2470 Medford Court Unit #19D 3 3 1,372 $375,000 $375,000 $273 6 days 9/8/26
810 205th Street 4 3 1,044 $410,000 $310,000 $296 107 days 9/8/26
2615 Sour Dock Drive 4 3 2,210 $549,900 $555,000 $251 6 days 9/8/26
1350 Hawk Hollow Drive 3 5 2,344 $675,000 $675,000 $287 9 days 9/8/26
1923 Bulrush Court 3 3 1,892 $390,000 $385,000 $203 29 days 9/8/26
7232 Fair Oak Drive 3 4 1,964 $525,000 $525,000 $267 49 days 9/8/26
440 Retford Drive 4 3 1,964 $724,000 $762,000 $387 3 days 9/8/26
607 S Cherry Grove Avenue 4 3 2,008 $539,000 $539,000 $268 7 days 9/8/26
439 University Drive 4 4 2,713 $775,000 $835,200 $307 5 days 9/8/26
527 Bay Hills Drive 4 4 2,016 $849,000 $860,000 $426 3 days 9/8/26
5474 Southern Maryland Boulevard Unit #2 N/A N/A N/A $290,000 $212,500 Unknown 139 days 9/8/26
5472 Southern Maryland Boulevard Unit #1 N/A N/A N/A $198,000 $212,500 Unknown 150 days 9/8/26
8413 Orchard Harvest Road 4 4 2,280 $475,000 $475,000 $208 5 days 9/8/26
603 Beachgrass Lane 3 4 1,563 $504,080 $504,080 $322 1 day 9/8/26
802 Oriole Avenue 3 4 1,638 $450,000 $445,000 $271 62 days 9/8/26
313 Cool Breeze Court 3 2 1,200 $360,000 $365,000 $304 45 days 9/4/26
119 Cresston Road 3 2 1,132 $510,000 $510,000 $450 6 days 9/4/26
1408 Wigeon Way Unit #301 3 2 1,780 $425,000 $415,000 $233 118 days 9/4/26
6419 Grafton Garth Court 2 2 1,116 $269,900 $270,000 $241 6 days 9/4/26
7814 Citadel Drive 4 2 1,612 $465,000 $485,000 $300 7 days 9/4/26
8005 Covington Avenue 4 2 1,060 $359,900 $370,000 $349 14 days 9/4/26
850 Holly Avenue 3 2 1,140 $515,000 $508,000 $445 19 days 9/4/26
7415 Tennison Lane 3 4 2,556 $585,000 $580,000 $226 18 days 9/4/26
1311 Avalon Boulevard 3 2 1,248 $375,000 $375,000 $300 3 days 9/4/26
596 West Drive 4 3 N/A $735,000 $854,000 Unknown 60 days 9/4/26
No address 3 2 1,868 $750,000 $750,000 $401 1 day 9/4/26
1779 Lasalle Place 3 3 1,752 $550,000 $552,750 $315 12 days 9/4/26
29 Patapsco Road 3 3 1,636 $475,000 $475,000 $290 7 days 9/4/26
8121 Elizabeth Road 3 3 1,824 $420,000 $260,000 $142 74 days 9/4/26
790 Rolling View Drive 2 1 1,448 $450,000 $475,000 $328 2 days 9/4/26
1646 Cornfield Road 2 2 1,898 $645,000 $655,000 $345 4 days 9/4/26
Average: 3.5 3.0 1,909 $645,237 $644,271 $341 29 days
Viewing 1 - 50 of 4026
Viewing 1 - 50 of 4026