Sign up to stay up to date on the Baltimore Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel on E 33rd St N/A N/A N/A $100,000 Unknown 0 days
351 Homeland Sway Unit #1D 2 2 1,091 $185,000 $169 0 days
1303 E 36th 3 2 1,458 $299,000 $205 0 days
8133 Bartholomew Ct 3 3 1,443 $374,900 $259 0 days
165 N Curley St 4 2 1,670 $120,000 $71 0 days
3724 Parkfield Rd 4 2 1,076 $384,900 $357 0 days
210 4th Ave 3 2 1,336 $425,000 $318 0 days
1522 Brian Rd 3 2 1,192 $377,545 $316 0 days
3724 Elmora Ave 3 2 1,056 $100,000 $94 0 days
5502 Denview Way N/A N/A N/A $275,000 Unknown 0 days
100 Overbrook Rd 3 1 1,216 $369,000 $303 0 days
909 Beaumont Ave 3 2 1,288 $235,000 $182 0 days
6502 Eastern Pkwy 2 2 1,334 $275,000 $206 0 days
3701 E Lombard St 5 2 3,920 $360,000 $91 1 day
423 Westshire Dr 3 1 1,064 $270,000 $253 0 days
611 S Curley St 2 2 1,014 $385,000 $379 0 days
4617 Dillon St 3 4 1,743 $369,900 $212 0 days
4814 Wilern Ave 4 3 1,400 $260,000 $185 0 days
417 N Streeper St 3 1 1,008 $100,000 $99 0 days
1233 Delbert Ave 3 1 1,024 $212,500 $207 0 days
160 N Ellwood Ave 2 3 960 $212,000 $220 0 days
158 N Ellwood Ave 2 2 960 $212,000 $220 0 days
1807 Lancaster St 4 3 3,456 $995,000 $287 0 days
4401 Roland Ave Unit #415 2 2 1,343 $239,900 $178 0 days
6521 Darnall Rd 5 5 3,748 $1,850,000 $493 0 days
62 Yorkway 4 2 1,144 $335,000 $292 0 days
1715 Byrd St 2 1 1,140 $219,000 $192 0 days
814 N Rose St 2 2 1,000 $199,900 $199 0 days
2325 Arunah Ave 4 3 1,920 $179,900 $93 0 days
4323 Slater Ave 3 2 1,116 $349,000 $312 0 days
10 Melanie Ct 3 2 1,520 $350,000 $230 0 days
2717 Guilford Ave 3 2 1,414 $349,000 $246 0 days
1625 N Rosedale St 4 2 1,396 $245,000 $175 0 days
5525 Mattfeldt 3 2 1,380 $359,900 $260 0 days
152 N Curley St 2 2 936 $259,900 $277 1 day
1021 N Caroline St 7 3 N/A $330,000 Unknown 2 days
2114 E Hoffman St 3 4 945 $234,900 $248 2 days
5122 Pembroke Ave 3 2 1,200 $285,000 $237 0 days
1021 N Caroline St N/A N/A N/A $330,000 Unknown 2 days
3708 The Alameda 4 3 1,458 $399,900 $274 2 days
4216 Reisterstown Rd 3 2 1,250 $145,000 $116 2 days
3303 Rosalie Ave 2 2 891 $284,990 $319 0 days
404 S Castle St 3 4 1,200 $399,900 $333 1 day
923 S Curley St 2 2 970 $265,000 $273 2 days
1804 Middleborough Rd 3 2 1,208 $212,000 $175 1 day
529 N Patterson Park Ave 3 4 1,578 $399,900 $253 2 days
1140 S Hanover St 3 3 1,780 $300,000 $168 0 days
1309 Linden Ave N/A N/A 1,706 $314,900 $184 1 day
920 Whitmore Ave N/A N/A N/A $374,900 Unknown 1 day
128 S Newkirk St 2 3 1,632 $320,000 $196 1 day
Average: 3.2 2.5 1,593 $359,080 $214 85 days
Viewing 1 - 50 of 3280
Viewing 1 - 50 of 3280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1643-45 Cuba St 8 7 4,480 $1,300,000 $290 1 day
909 S Bouldin St 3 4 1,162 $490,900 $422 1 day
5123 Alberta Ave 3 1 1,160 $250,000 $215 2 days
2 Lake Manor Ct 3 2 1,697 $650,000 $383 2 days
1216 Wine Spring Ln 3 3 1,867 $430,000 $230 2 days
4926 Edgemere Ave 3 1 875 $233,000 $266 3 days
302 S Madeira St 3 4 1,540 $420,000 $272 4 days
3409 Dillon St 4 3 1,896 $465,000 $245 3 days
4021 Elmora Ave 2 1 896 $140,000 $156 22 days
6812 Navajo Dr 3 2 1,649 $425,000 $257 5 days
2211 Clove Ter 2 2 992 $105,000 $105 6 days
1606 Searles Rd 3 2 1,072 $235,000 $219 7 days
739 Silver Creek Rd 5 2 1,188 $260,000 $218 5 days
1232 Harbor Island Walk 4 4 3,600 $864,900 $240 7 days
628 Roundview Rd 4 2 1,024 $214,900 $209 8 days
No address 3 2 2,160 $475,000 $219 10 days
4122 Belle Ave 4 3 1,596 $155,000 $97 8 days
9421 Dawn Dr 4 3 1,419 $449,900 $317 3 days
1632 Belt St 3 3 1,197 $495,900 $414 7 days
3115 Chestnut Ave 3 2 1,104 $174,900 $158 2 days
121 Cross Keys Rd Unit #R121D 1 1 821 $180,000 $219 5 days
3447 Yardley Dr 4 3 1,860 $374,900 $201 6 days
3101 Clearview Ave 4 3 1,568 $349,000 $222 10 days
120 W 27th St 3 1 1,340 $180,000 $134 9 days
8 Glenwood Ave 3 3 1,106 $385,000 $348 5 days
3060 Mayfield Ave 3 2 1,204 $130,000 $107 1 day
109 S Stricker St 3 2 2,140 $229,000 $107 10 days
3106 Parkside Dr 6 2 2,100 $450,000 $214 7 days
4211 Maryland Pl 5 3 1,793 $455,000 $253 10 days
7115 Chambers Rd 3 2 864 $199,900 $231 5 days
910 S Bouldin St 2 2 1,260 $340,000 $269 9 days
537 E Gittings St 2 1 768 $189,900 $247 13 days
6609 Frederick Rd 3 2 1,360 $349,900 $257 11 days
17 Chadford Ct 3 2 972 $180,000 $185 11 days
7 Stone Gate Ct 4 4 2,329 $689,900 $296 10 days
4315 W Forest Park Ave 5 3 1,566 $339,900 $217 10 days
2011 Boone St 4 3 1,800 $225,000 $125 8 days
1215 Southview Rd 6 5 2,088 $539,999 $258 5 days
3200 Batavia Ave 4 2 1,926 $175,000 $90 0 days
243 4th Ave 5 3 1,870 $400,000 $213 8 days
2812 Moores Valley Dr 5 4 2,464 $879,000 $356 13 days
3131 Ryerson Cir 3 2 1,260 $265,000 $210 8 days
2316 Chelsea Ter 7 6 2,773 $490,000 $176 14 days
632 Charraway Rd 4 2 1,008 $235,000 $233 15 days
335 Homeland Southway Unit #3B 2 2 1,068 $214,900 $201 15 days
18 Branchwood Ct 5 6 3,475 $1,000,000 $287 8 days
327 Nicholson Rd 3 2 1,222 $175,000 $143 7 days
3715 Timahoe Cir 3 2 1,160 $325,000 $280 13 days
2501 Hamilton Ave 3 2 1,324 $275,000 $207 9 days
4215 Harcourt Rd 4 2 2,312 $415,000 $179 14 days
Average: 3.2 2.5 1,562 $326,331 $208 49 days
Viewing 1 - 50 of 1140
Viewing 1 - 50 of 1140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1422 W Lombard Street 3 2 1,395 $160,000 $135,000 $96 27 days 9/10/26
24 River Oaks Circle 4 4 2,383 $689,000 $682,000 $286 1 day 9/10/26
210 Northfield Place 5 5 3,231 $1,250,000 $1,250,000 $386 7 days 9/10/26
1024 Union Avenue 3 2 1,232 $350,000 $350,000 $284 5 days 9/10/26
355 Whitfield Road 3 2 1,428 $350,000 $350,000 $245 6 days 9/10/26
510 Dunkirk Road 4 2 1,556 $475,000 $475,000 $305 9 days 9/10/26
313 Elrino Street 3 2 1,260 $224,000 $200,000 $158 44 days 9/10/26
1308 Lincolnwoods Drive 4 3 1,852 $549,900 $565,000 $305 4 days 9/10/26
2118 Moyer Street 2 2 1,008 $325,000 $325,000 $322 3 days 9/10/26
304 Lyndhurst Street 4 1 1,434 $132,500 $121,000 $84 501 days 9/10/26
2719 Light Street Unit #HOMESITE 280 3 5 2,061 $514,990 $560,855 $272 201 days 9/9/26
2831 Rona Road 3 2 1,660 $350,000 $360,000 $216 6 days 9/9/26
1216 64th Street 4 3 1,163 $229,900 $187,500 $161 26 days 9/9/26
1338 Division Street 3 3 2,098 $338,140 $338,140 $161 36 days 9/9/26
2403 Ken Oak Road 5 5 3,148 $949,000 $955,000 $303 8 days 9/9/26
1127 Gypsy W Lane W 4 3 2,003 $825,000 $825,000 $411 13 days 9/9/26
4813 W Forest Park N/A N/A 3,936 $379,000 $380,000 $96 69 days 9/9/26
538 Hurley Avenue 2 2 960 $127,900 $132,700 $138 104 days 9/9/26
502 Nollmeyer Road 3 1 1,315 $299,999 $325,000 $247 5 days 9/9/26
110 N Lakewood Avenue 3 4 1,382 $369,700 $369,700 $267 25 days 9/9/26
5605 Groveland Avenue 4 5 1,928 $449,900 $460,000 $238 33 days 9/9/26
6904 Homeway 3 2 1,040 $249,900 $250,000 $240 39 days 9/9/26
629 Colorado Avenue 4 2 2,038 $495,000 $495,000 $242 10 days 9/9/26
1714 Park Avenue Unit #302 2 2 997 $209,999 $201,000 $201 60 days 9/9/26
4708 Hamilton Avenue 2 1 1,464 $229,900 $215,000 $146 25 days 9/9/26
4330 Dewey Avenue 3 1 1,008 $265,000 $272,000 $269 4 days 9/9/26
1406 Ellenglen Road 3 3 1,570 $750,000 $812,500 $517 4 days 9/9/26
1145 Myrtle Avenue 6 5 1,340 $299,900 $290,000 $216 43 days 9/9/26
311 S Collington Avenue 3 4 1,440 $390,000 $401,000 $278 3 days 9/9/26
4306 Evans Chapel Road 3 2 1,416 $325,000 $335,000 $236 6 days 9/9/26
916 Beaverbank Circle 3 3 1,785 $459,900 $440,000 $246 19 days 9/9/26
1121 Mcdonogh Street 3 2 N/A $148,000 $115,000 Unknown 102 days 9/9/26
3619 Kenmar Road 4 2 1,425 $279,000 $250,000 $175 35 days 9/9/26
8808 Old Harford Road 5 4 2,192 $565,000 $600,000 $273 6 days 9/8/26
5511 Summerfield Avenue 3 2 1,308 $290,000 $295,000 $225 3 days 9/8/26
2413 Still Forest Road 3 4 3,478 $1,688,000 $1,600,000 $460 264 days 9/8/26
1566 Lowman Street 3 4 2,240 $649,000 $640,000 $285 63 days 9/8/26
6945 Rockfield Road 3 3 1,036 $275,000 $265,000 $255 154 days 9/8/26
1232 Patapsco Street 2 2 1,264 $279,880 $285,000 $225 40 days 9/8/26
6609 Amleigh Road 3 3 2,607 $699,000 $650,000 $249 77 days 9/8/26
1623 S Ellamont Street 3 2 1,024 $209,900 $209,990 $205 8 days 9/8/26
2917 Markley Avenue 3 2 1,152 $230,000 $227,500 $197 29 days 9/8/26
2744 Kirkleigh Road 3 2 1,008 $160,000 $160,000 $158 1 day 9/8/26
2941 Mallview Road 2 1 896 $149,900 $149,900 $167 28 days 9/8/26
744 Bartlett Avenue 3 2 1,200 $150,000 $145,000 $120 23 days 9/8/26
1547 Putty Hill Avenue 3 2 1,440 $300,000 $300,000 $208 32 days 9/8/26
3601 Yolando Road 3 2 1,400 $300,000 $330,000 $235 4 days 9/8/26
2912 Parkwood Avenue 3 4 1,956 $317,000 $317,000 $162 1 day 9/8/26
38 Laurel Path Court Unit #2 2 1 948 $230,000 $230,000 $242 2 days 9/8/26
4720 Duncrest Avenue 3 1 1,024 $110,000 $106,000 $103 5 days 9/8/26
Average: 3.2 2.5 1,530 $346,541 $346,925 $228 38 days
Viewing 1 - 50 of 5095
Viewing 1 - 50 of 5095