Sign up to stay up to date on the Ellicott City Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8801 Bosley Rd Unit 203 2 2 1,660 $395,000 $237 Unknown
4721 Yorkshire Dr 4 3 2,224 $819,900 $368 1 day
9502 Blast Ave Unit 8 4 3 2,398 $550,000 $229 3 days
8514 Rosecroft Ter 4 4 3,139 $809,900 $258 1 day
11705 Farside Rd 4 5 5,757 $1,400,000 $243 Unknown
8321 Governor Kent Ter 6 4 3,586 $915,000 $255 4 days
10401 Resort Rd Unit F 2 2 1,066 $370,000 $347 4 days
2029 Daniels Rd N/A N/A N/A $899,000 Unknown Unknown
6050 Logans Way 4 5 2,924 $782,000 $267 Unknown
7816 Whistling Pines Ct 4 4 1,491 $465,000 $311 8 days
8603 Trail View Dr 4 4 2,804 $820,000 $292 Unknown
2913 Ordway Dr 4 3 2,232 $625,000 $280 Unknown
4349 Buckskin Wood Dr 4 5 7,830 $1,475,000 $188 Unknown
8573 Falls Run Rd Unit H 3 2 1,203 $325,000 $270 8 days
8605 Falls Run Rd Unit C 2 2 1,084 $265,000 $244 9 days
8384 Montgomery Run Rd Nw Unit F 3 2 1,083 $290,000 $267 4 days
4914 Rushing River Dr 4 4 2,960 $729,900 $246 7 days
3020 Ellicott Hills Blvd Unit 102 3 3 2,706 $669,000 $247 11 days
10173 Green Clover Dr 3 3 2,338 $784,900 $335 10 days
7828 Old Hollow Ln 3 3 2,206 $479,900 $217 16 days
8905 Lee Manor Dr 3 4 2,556 $599,990 $234 7 days
4712 Dorsey Hall Dr Unit 4-404 2 1 842 $240,000 $285 14 days
7919 Brightwind Ct 2 3 1,601 $465,000 $290 Unknown
8377 Montgomery Run Rd Unit F 3 2 1,153 $290,000 $251 14 days
7734 Mayfair Cir Unit B 2 3 950 $340,500 $358 3 days
10113 Century Dr 3 3 1,778 $600,000 $337 Unknown
3813 Spring Meadow Ct 5 4 2,937 $750,000 $255 13 days
4614 Dower Dr 3 2 2,837 $599,000 $211 1 day
5846 Donovan Ln 3 3 2,224 $575,000 $258 16 days
3211 Corporate Ct Unit 6B N/A N/A N/A $149,998 Unknown 17 days
3245 Halcyon Ct 4 4 1,892 $529,000 $279 16 days
5052 Dorsey Hall Dr Unit 102 N/A N/A N/A $259,325 Unknown 13 days
9926 Postwick Rd 8 6 3,508 $450,000 $128 17 days
4951 Bramhope Ln 4 3 2,388 $799,900 $334 15 days
10528 Pudding Ln 5 6 7,353 $2,400,000 $326 Unknown
4533 Doncaster Dr 4 4 2,314 $899,900 $388 Unknown
12693 Triadelphia Rd 3 3 2,680 $750,000 $279 14 days
4116 Viewpath Rd 4 4 2,078 $799,990 $384 21 days
4114 Viewpath Rd 3 4 2,078 $799,990 $384 21 days
3708 Mill Creek Way 5 5 4,707 $1,498,070 $318 15 days
2609 Vardon Ln 4 4 4,505 $925,000 $205 8 days
3433 Rollingview Ct 3 3 1,650 $649,900 $393 22 days
5921 Logans Way Unit 15 3 3 1,750 $520,000 $297 11 days
3437 Jay Dr 5 3 2,192 $775,000 $353 16 days
4500 Yorkshire Dr 4 4 3,222 $869,000 $269 15 days
5947-2 Logans Way Unit 40 3 3 2,280 $539,000 $236 8 days
8601 Joseph Ellicott Court, Unit 29 3 4 1,454 $442,000 $303 12 days
5434 Kerger Rd 5 3 2,690 $750,000 $278 17 days
2809 Brian Ct 5 4 2,810 $990,000 $352 23 days
8601 Falls Run Unit D 2 2 944 $284,000 $300 17 days
Average: 3.6 3.4 2,618 $837,535 $297 53 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8135 Cyprus Cedar Ln Unit K 2 2 1,658 $425,000 $256 6 days
12133 Two Penny Ct 5 5 4,319 $1,250,000 $289 6 days
2549 Ashbrook 4 3 2,772 $775,000 $279 7 days
12216 Mount Albert Rd 3 2 3,413 $775,000 $227 8 days
4741 Widdup Ct 4 3 3,014 $829,900 $275 8 days
9937 Baker Ln 4 5 3,434 $950,000 $276 7 days
8132 Winding Ross Way 4 4 4,709 $960,000 $203 14 days
9006 Elmonte Woods Way N 4 4 4,160 $899,900 $216 16 days
4931 Avoca Ave 4 2 2,400 $535,000 $222 4 days
8511 Coltrane Ct Unit 204 2 2 1,500 $425,000 $283 15 days
8397 Montgomery Run Rd Unit G 2 2 972 $199,900 $205 21 days
10338 Lombardi Dr 5 3 3,112 $725,000 $232 15 days
4038 Tiber Falls Dr 6 5 4,168 $999,999 $239 8 days
4673 Morgan Ct 4 4 1,956 $565,000 $288 21 days
10432 Puccini Ln 5 6 5,055 $1,375,000 $272 7 days
8208 Weston Dr 3 3 1,900 $695,000 $365 21 days
4651 Pinto Ct 3 2 1,632 $550,000 $337 20 days
4484 Ilchester Rd 4 4 3,542 $949,990 $268 25 days
7893 James Ave 4 4 3,507 $965,000 $275 16 days
8135 Cyprus Cedar Ln Unit G 2 2 1,330 $375,000 $281 20 days
4236 Hermitage Dr 3 3 1,738 $715,000 $411 8 days
2505 Jonathan Rd 4 3 2,114 $500,000 $236 16 days
3429 Harrington Dr Unit B-18 3 3 1,360 $345,000 $253 27 days
5006 Dorsey Hall Dr Unit C-2 2 2 990 $299,900 $302 29 days
3712 Spring Meadow Dr 4 3 3,000 $725,000 $241 11 days
9787 Diversified Ln 4 4 4,072 $869,900 $213 22 days
8906 Lee Manor Dr 3 4 2,556 $599,900 $234 29 days
8990 Carls Ct Unit C 2 2 1,425 $420,000 $294 31 days
8208 Michaels Rdg 4 4 3,424 $949,900 $277 22 days
5805 Richards Valley Rd 3 3 2,068 $589,999 $285 28 days
7708 Old Woodstock Ln 4 3 2,040 $479,990 $235 22 days
10305 Greenbriar Ct 4 4 3,330 $950,000 $285 19 days
7964 Mayfair Cir Unit 10 B U 2 2 1,105 $319,900 $289 29 days
8806 Papillon Dr 3 4 2,202 $535,000 $242 21 days
4254 Buckskin Lake Dr 5 6 7,061 $1,450,000 $205 21 days
3317 Hollow Ct 3 4 1,992 $525,000 $263 29 days
9309 Furrow Ave 4 3 2,590 $769,900 $297 16 days
12420 Benson Branch Rd 5 5 6,103 $1,250,000 $204 35 days
9329 Joey Dr 5 4 2,824 $700,000 $247 19 days
2802 Greenway Dr 4 3 2,864 $625,000 $218 36 days
4930 Bramhope Ln 4 4 3,380 $829,900 $245 33 days
8901 Brauerton Rd Unit 406 2 2 1,660 $375,000 $225 34 days
5427 Simpkins Ct 4 5 5,012 $1,175,000 $234 29 days
9030 Manordale Ln 4 4 3,114 $840,000 $269 29 days
4712 Dorsey Hall Dr Unit 4-408 2 1 842 $235,000 $279 36 days
8866 Montjoy Pl 3 4 2,080 $600,000 $288 43 days
11413 Butterfruit Way 5 6 7,744 $1,375,000 $177 7 days
9672 Wishing Well Ln 3 3 3,162 $849,616 $268 44 days
10405 Puccini Ln 4 4 4,502 $1,399,000 $310 26 days
4315 Ericson, Unit 306 2 2 1,637 $435,000 $265 30 days
Average: 3.6 3.5 3,011 $762,368 $271 156 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2814 Southview Rd 3 2 1,341 $399,999 $417,500 $311 1 day 10/28/26
7727 Old Woodstock 4 4 1,976 $489,900 $489,900 $247 18 days 10/28/26
3216 Vogel Rd 3 3 1,980 $575,000 $565,000 $285 35 days 10/28/26
9895 Foxhill Ct 3 3 1,672 $575,000 $579,000 $346 5 days 10/27/26
4667 Beechwood Rd 5 3 4,018 $1,050,000 $1,000,000 $248 12 days 10/27/26
8801 Bosley Rd Unit 205 2 2 1,500 $367,000 $362,000 $241 5 days 10/26/26
2625 Mckenzie Rd 4 3 2,680 $750,000 $725,000 $270 31 days 10/26/26
8484 Linwood Dr 3 2 1,496 $555,000 $555,000 $370 5 days 10/22/26
8517 Ellicott View Rd 4 3 2,554 $799,999 $800,000 $313 18 days 10/21/26
2605 Rockhampton Rd 5 4 3,555 $725,000 $725,000 $203 111 days 10/21/26
9814 Lori Anne Ln N/A N/A N/A $325,194 $325,194 Unknown 1 day 10/20/26
9812 Lori Anne Ln N/A N/A N/A $325,194 $325,194 Unknown 1 day 10/20/26
9264 Marydell Rd 4 2 1,607 $450,000 $476,000 $296 8 days 10/20/26
8265 Stone Crop Dr Unit F 2 2 1,330 $380,000 $380,000 $285 5 days 10/19/26
3310 Hollow Ct 3 3 1,832 $529,900 $535,000 $292 9 days 10/16/26
8085 Woodloo Dr Ne 4 4 2,446 $675,000 $675,000 $275 7 days 10/16/26
2530 Kensington Gdns Unit 401 3 3 2,880 $550,000 $550,000 $190 10 days 10/16/26
4700 Dorsey Hall Dr Unit 106 2 2 872 $264,900 $252,000 $288 38 days 10/16/26
5715 Rosanna Pl 3 4 1,616 $525,000 $510,000 $315 67 days 10/16/26
5521 Waterloo Rd 4 3 2,036 $475,000 $475,000 $233 52 days 10/16/26
2933 Bethany Ln 5 3 2,595 $600,000 $600,000 $231 7 days 10/15/26
4986 Dorsey Hall Dr Unit C-2 2 2 980 $270,000 $260,000 $265 103 days 10/15/26
3048 Patuxent Overlook Ct 5 4 3,767 $1,049,000 $990,000 $262 24 days 10/14/26
8711 Old Frederick Rd 4 5 4,658 $1,200,000 $1,200,000 $257 3 days 10/13/26
9967 Old Mill Rd 5 4 2,572 $880,000 $880,000 $342 17 days 10/13/26
11890 Triadelphia Rd 5 3 3,438 $825,000 $850,000 $247 16 days 10/10/26
11177 Frederick Rd 4 2 1,504 $549,000 $529,000 $351 5 days 10/9/26
11622 Princess Ln 6 6 6,668 $1,625,000 $1,675,000 $251 6 days 10/9/26
4686 Yorkshire Dr 5 4 2,505 $869,000 $820,000 $327 32 days 10/9/26
2608 Queensland Dr 4 4 3,425 $677,000 $675,000 $197 22 days 10/9/26
8910 Dawson Manor Dr 3 4 2,296 $579,000 $579,000 $252 56 days 10/9/26
9191 Victoria Dr 4 3 2,540 $699,000 $680,000 $267 7 days 10/8/26
8418 Timberland Cir 3 4 2,552 $649,900 $649,900 $254 8 days 10/8/26
4986 Dorsey Hall Dr Unit C-3 3 2 1,160 $289,999 $295,000 $254 10 days 10/8/26
3549 Lakeway Dr 4 3 1,976 $679,900 $650,000 $328 61 days 10/8/26
8126 Wooded Glen Ct 2 3 1,596 $381,600 $331,000 $207 81 days 10/8/26
8417 Roberts Rd 4 4 4,326 $1,300,000 $1,300,000 $300 1 day 10/7/26
10144 Bracken Dr 5 4 4,544 $875,000 $895,000 $196 4 days 10/6/26
8469 Hill St 3 2 2,002 $625,000 $655,000 $327 3 days 10/5/26
3552 Church Rd 6 5 3,108 $1,495,000 $1,450,000 $466 48 days 10/5/26
13190 Folly Quarter Rd 3 3 1,798 $599,900 $525,000 $291 52 days 10/5/26
826 Charles James Cir 3 4 2,116 $529,900 $520,000 $245 7 days 10/2/26
756 Oella Ave 2 1 1,152 $315,999 $315,999 $274 4 days 10/2/26
9330 Furrow Ave 4 3 2,486 $675,000 $705,000 $283 5 days 10/2/26
5922 Logans Way 3 3 2,036 $599,999 $585,000 $287 46 days 10/2/26
4523 Kingscup Ct 4 4 2,168 $535,500 $540,000 $249 31 days 10/1/26
3308 Honey Bee Ct 3 4 2,080 $550,000 $555,000 $266 4 days 9/30/26
8062 Brightwood Ct 3 3 1,972 $475,000 $468,000 $237 6 days 9/30/26
4764 Hallowed Strm 3 3 2,118 $490,000 $495,000 $233 24 days 9/30/26
9724 Centennial Meadows Ln 5 6 5,078 $1,250,000 $1,200,000 $236 33 days 9/30/26
Average: 3.8 3.6 2,977 $769,144 $780,950 $276 18 days
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541

How much is your home worth?

...get instant property value now!