Sign up to stay up to date on the Glen Burnie Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 Shoreland Dr 3 2 855 $389,990 $456 0 days
7935 Pipers Path 4 3 1,547 $375,000 $242 0 days
6410 Lacrosse Ln Ne 2 2 1,116 $270,000 $241 0 days
710 Cotter Rd 3 1 1,092 $290,000 $265 1 day
6212 Primrose Path 3 4 1,972 $395,000 $200 0 days
103 Water Fountain Way Unit #303 2 1 798 $205,000 $256 0 days
7845 Foxfarm Ln 4 4 1,378 $355,000 $257 2 days
Solley Road N/A N/A N/A $100,000 Unknown 2 days
402 Joyce Dr 3 2 1,326 $439,900 $331 2 days
7837 Jude Ln 5 4 1,778 $599,999 $337 1 day
1013 Guy Dr 4 1 1,152 $369,900 $321 2 days
828 Oriole Ave 3 3 1,757 $399,990 $227 2 days
1036 Edenberry Way 3 4 2,296 $455,000 $198 2 days
7324 Hargrove Ct 4 4 2,576 $750,000 $291 2 days
5718 Howard Dr 4 4 1,904 $639,900 $336 3 days
1607 Kimber Rd 3 1 988 $300,000 $303 2 days
103 Scott Ave 4 3 1,040 $438,750 $421 2 days
309 Broad Ave 3 4 1,380 $489,900 $355 1 day
560 Elizabeth Ln 4 2 866 $339,900 $392 4 days
7109 Tanager Ave 3 4 1,984 $475,000 $239 2 days
110 Point Pleasant Rd 4 3 1,137 $475,000 $417 1 day
143 Steeplechase Cir 3 2 1,676 $350,000 $208 4 days
1106 Castle Harbour Way Unit #3A 2 2 912 $235,000 $257 5 days
566 West Ct 2 1 880 $254,000 $288 4 days
300 2nd Ave Sw 3 2 2,198 $524,999 $238 0 days
544 Fox River Hills Way 3 3 2,112 $474,999 $224 4 days
8407 Orchard Harvest 4 3 2,176 $485,000 $222 3 days
8005 Covington Ave 4 2 1,060 $359,900 $339 6 days
7739 Steatite Ln 3 4 1,920 $440,000 $229 5 days
116 Andel Ct 4 2 924 $435,000 $470 4 days
6416-A Oak St 3 2 988 $375,000 $379 6 days
7823 Jude Ln 5 4 1,843 $589,999 $320 6 days
8014 Safe Harbor Ct 4 3 2,750 $675,000 $245 0 days
7605 Chert Ct 3 4 2,582 $565,000 $218 3 days
125 Elm Dr 4 3 1,513 $439,990 $290 1 day
8010 Safe Harbor Ct 5 4 2,916 $695,000 $238 5 days
912 Dorking Rd 3 1 988 $305,000 $308 6 days
7552 Holly Ridge Dr 4 4 1,840 $500,000 $271 4 days
812 Teacher Mitchell Rd 4 4 2,000 $549,000 $274 3 days
7484 Ashmore Ave 3 4 1,880 $550,000 $292 6 days
201 Water Fountain Ct Unit #202 3 2 1,045 $250,000 $239 1 day
6526 Clear Drop Ct Unit #101 2 2 988 $220,000 $222 9 days
628 New Jersey Ave Ne 3 2 1,516 $369,999 $244 4 days
900 Sankofa Rd 4 4 2,520 $559,900 $222 11 days
5719 Howard Dr 4 4 1,640 $639,999 $390 10 days
8109 Falcon Crest Dr 3 3 1,960 $425,000 $216 10 days
423 Shetlands Ln 6 3 3,600 $549,900 $152 10 days
105 Chalmers Ave 4 2 960 $419,900 $437 11 days
626 Westphalia Dr 4 3 1,936 $540,000 $278 4 days
7748 West Dr 3 4 1,200 $500,000 $416 6 days
Average: 3.3 2.8 1,591 $447,424 $291 64 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
608 New Jersey Ave Ne 4 2 1,407 $199,000 $141 4 days
539 Short Curve Rd 3 2 1,174 $309,000 $263 9 days
1702 Manning Rd 4 2 1,596 $210,000 $131 4 days
7991 Foxwell Ct 5 4 1,924 $589,000 $306 7 days
7529 Baltimore Annapolis Blvd 4 2 1,798 $374,900 $208 12 days
109 Water Fountain Way Unit #102 2 1 801 $202,500 $252 13 days
1402 Scanlan Dr 4 2 936 $363,000 $387 4 days
312 Blue Water Ct Unit #104 D 2 2 973 $220,000 $226 14 days
308 Eagles Ridge Way 4 4 1,960 $400,000 $204 7 days
317 Daleview Dr 4 3 2,821 $330,000 $116 9 days
307 Oxford Dr 3 2 1,440 $424,900 $295 18 days
7906 Springridge Rd 6 4 2,666 $600,000 $225 19 days
8302 Encore Dr 3 3 2,216 $465,000 $209 8 days
7736 Timbercross Ln 2 3 1,420 $375,000 $264 17 days
7724 Locust Grove Rd 4 4 2,296 $700,000 $304 3 days
556 E Park Ct 3 2 832 $377,000 $453 4 days
805 Glenview Ave 3 2 1,216 $415,000 $341 6 days
103 Kuethe Rd Ne 3 1 1,156 $382,900 $331 5 days
1116 Mchenry Dr 3 2 1,040 $475,000 $456 18 days
7557 Baltimore Annapolis Blvd 5 3 1,200 $399,900 $333 7 days
1533 Furnace Ave 3 2 792 $440,000 $555 9 days
7701 Gunther Rd 3 2 1,204 $449,900 $373 26 days
605 Carolyn Rd 4 2 2,220 $459,000 $206 3 days
809 Glenview Ave 6 3 2,332 $525,000 $225 6 days
1305 Broadview Blvd N 4 3 1,108 $450,000 $406 1 day
513 Holly Ridge Way 3 3 2,504 $555,000 $221 20 days
7852 Shellye Rd 3 2 840 $389,900 $464 4 days
6420 Union Ct 3 2 1,256 $195,000 $155 29 days
6831 Archibald Dr 2 3 1,348 $375,000 $278 11 days
552 Short Curve Rd 3 3 1,180 $354,999 $300 5 days
302 Blue Water Ct Unit #103 2 2 1,042 $240,000 $230 35 days
719 Gnome Ct 3 2 1,404 $319,000 $227 11 days
6343 Harris Heights Ave 3 1 706 $295,000 $417 22 days
6425 Lacrosse Ln Ne 3 2 1,116 $295,000 $264 5 days
409 Elm Ave 4 3 1,092 $375,000 $343 4 days
636 Foxwood Dr 3 4 2,320 $464,900 $200 11 days
7539 Ivybrook Ln 3 4 2,200 $460,000 $209 11 days
319 6th Ave Ne 3 5 3,638 $660,000 $181 4 days
6609 Fable Ct 2 3 1,340 $299,900 $223 18 days
645 Bracey Dr 3 4 2,644 $499,999 $189 8 days
1005 Edenberry Way 3 4 2,016 $545,000 $270 8 days
620 Bracey Dr 3 5 2,952 $545,000 $184 40 days
256 Heartwood Ct 4 2 1,120 $424,900 $379 11 days
Baltimore Annapolis Blvd N/A N/A N/A $250,000 Unknown 40 days
6700 Rapid Water Way Unit #101 2 2 851 $100,000 $117 23 days
506 Oakwood Station Rd 4 3 1,080 $445,000 $412 23 days
6510 Tapwood Ct 3 2 1,372 $349,500 $254 51 days
8216 Anglers Edge Ct 3 4 3,478 $750,000 $215 0 days
536 Willow Bend Dr 4 3 2,320 $489,000 $210 46 days
530 Levanna Ln 3 4 1,944 $445,000 $228 23 days
Average: 3.4 2.7 1,602 $414,889 $277 39 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5739 Howard Drive 3 3 1,640 $625,999 $629,999 $384 129 days 7/24/26
105 Water Fountain Way Unit #203 2 1 798 $195,000 $195,000 $244 257 days 7/24/26
412 Broadview N Boulevard N N/A N/A 1,648 $390,000 $385,000 $233 17 days 7/24/26
7703 Meath Court 5 3 2,070 $485,000 $485,000 $234 75 days 7/24/26
508 Fox River Hills Way 3 3 2,132 $480,000 $500,000 $234 7 days 7/24/26
817 Broadview N Boulevard N 2 1 1,352 $229,900 $235,000 $173 16 days 7/24/26
8225 Anglers Edge Court 5 4 2,932 $700,000 $700,000 $238 12 days 7/24/26
304 Washington Boulevard 3 2 866 $375,000 $400,000 $461 6 days 7/23/26
113 S 2nd Avenue 3 2 1,092 $369,900 $379,900 $347 10 days 7/22/26
5721 Howard Drive 3 4 1,871 $644,999 $644,999 $344 8 days 7/22/26
6608 Rapid Water Way Unit #201 2 2 905 $245,000 $245,000 $270 187 days 7/22/26
205 Foxridge Court 5 3 2,321 $599,999 $652,300 $281 4 days 7/21/26
214 Christos Court 3 2 1,470 $275,000 $270,000 $183 24 days 7/21/26
621 Ravenwood Drive 3 3 1,932 $399,900 $405,000 $209 18 days 7/21/26
650 Sprite Way 3 3 1,404 $325,000 $325,000 $231 39 days 7/21/26
329 Shetlands Lane 3 1 1,048 $325,000 $335,000 $319 11 days 7/21/26
623 Sandy Ridge Drive 4 3 1,106 $515,000 $505,000 $456 15 days 7/20/26
532 Stewart Avenue 5 2 1,300 $415,000 $420,000 $323 19 days 7/20/26
1197 Coulbourn Corner 2 3 1,414 $365,000 $365,000 $258 8 days 7/17/26
306 Lincoln Avenue 3 1 920 $330,000 $330,000 $358 29 days 7/17/26
430 Azalea Place 3 2 1,590 $410,000 $410,000 $257 41 days 7/17/26
111 Range Road 2 1 864 $329,000 $331,500 $383 11 days 7/17/26
8124 Meadowgate Circle 4 4 2,568 $675,000 $690,000 $268 6 days 7/17/26
605 Lakemont Drive 3 5 2,440 $569,900 $569,900 $233 23 days 7/17/26
600 Fox River Hills Way 3 4 2,232 $474,900 $474,900 $212 19 days 7/17/26
609 Frogs Leap Court 4 3 2,318 $635,000 $635,000 $273 12 days 7/17/26
6509 Buskin Lane 3 3 1,348 $360,000 $370,000 $274 6 days 7/17/26
7969 Crownsway 4 3 1,547 $440,000 $420,000 $271 35 days 7/16/26
1002 Bell Avenue 5 3 1,350 $479,000 $470,000 $348 9 days 7/16/26
126 Alview Terrace 4 2 1,513 $410,000 $410,000 $270 33 days 7/16/26
6609 Rapid Water Way Unit #103 2 2 987 $215,000 $220,000 $222 12 days 7/15/26
1008 Hilltop Road 3 2 1,280 $429,000 $423,000 $330 46 days 7/15/26
6701 Rapid Water Way Unit #204 2 2 889 $235,000 $235,000 $264 43 days 7/15/26
7940 Covington Avenue 4 3 1,488 $489,900 $489,900 $329 65 days 7/15/26
722 Hidden Oak 3 4 2,530 $475,000 $465,000 $183 15 days 7/15/26
7961 Oakwood Road 3 2 1,108 $299,900 $311,000 $280 4 days 7/14/26
7952 Cross Creek Drive 4 3 1,824 $399,000 $320,000 $175 20 days 7/14/26
5726 Howard Drive 4 4 1,871 $649,999 $637,000 $340 77 days 7/14/26
1203 Cathedral Drive 3 2 1,432 $359,000 $365,000 $254 5 days 7/14/26
112 Northdale Road 3 2 1,051 $384,900 $385,000 $366 5 days 7/14/26
215 Gunther Place 4 4 2,004 $430,000 $441,000 $220 9 days 7/13/26
7143 Williams Grove 3 4 1,984 $479,900 $475,000 $239 19 days 7/13/26
1241 Guildford Road 3 2 1,188 $359,000 $365,000 $307 4 days 7/13/26
6214 Flamingo Drive 3 3 1,812 $437,500 $450,625 $248 58 days 7/13/26
112 Water Fountain Way Unit #303 2 2 985 $235,000 $233,500 $237 5 days 7/10/26
208 Carroll Road 4 2 1,744 $425,000 $451,000 $258 5 days 7/10/26
1 Eugenia Avenue N/A N/A N/A $300,000 $255,000 Unknown 54 days 7/10/26
6801 Rapid Water Way Unit #302 2 2 971 $235,000 $235,000 $242 5 days 7/10/26
807 Oakwood Road 4 3 1,092 $489,000 $513,000 $469 14 days 7/10/26
109 Water Fountain Way Unit #201 2 1 690 $196,000 $196,000 $284 55 days 7/10/26
Average: 3.2 2.5 1,506 $414,398 $416,868 $291 30 days
Viewing 1 - 50 of 522
Viewing 1 - 50 of 522