Sign up to stay up to date on the Jessup Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7351 Cedar Ave 4 3 1,888 $450,000 $238 Unknown
8837 Willowwood Way 2 3 1,371 $375,000 $273 3 days
8210 Cambridge Ct 3 2 1,414 $374,700 $264 9 days
8861 Hub Garth 2 3 2,200 $530,000 $240 8 days
2830 Marvin Ln 3 4 2,008 $485,000 $241 17 days
8706 Mission Rd 4 2 1,492 $524,000 $351 23 days
7805 Rappaport Dr 3 4 2,864 $575,000 $200 31 days
8227 Wellington Pl 3 2 1,120 $395,000 $352 39 days
7807 Shams Ln 4 3 3,390 $899,000 $265 16 days
8676 Concord 4 3 2,332 $550,000 $235 30 days
8252 Glen Ct 5 2 2,292 $554,900 $242 52 days
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown 16 days
7847 Rappaport Dr 3 4 2,480 $539,900 $217 29 days
8134 Aspenwood Way 2 3 1,306 $399,900 $306 89 days
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown 16 days
10075 Guilford Rd N/A N/A N/A $100,000 Unknown 183 days
Average: 3.2 2.9 2,012 $701,712 $263 38 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8358 Peachwood Dr 3 2 1,440 $125,000 $86 14 days
8938 Good Harvest Ct 2 3 960 $350,000 $364 21 days
8729 Fairhaven Pl 3 2 1,508 $495,000 $328 15 days
7486 Montevideo Ct 3 1 1,158 $339,900 $293 24 days
7311 Wye Ave 4 2 1,008 $370,000 $367 40 days
8957 Rosewood Way 2 3 1,228 $365,000 $297 37 days
7504 Gleneagle Dr 4 2 2,000 $166,000 $83 107 days
8044 Gabriels Ct Unit LOT 37 3 3 2,330 $430,000 $184 86 days
2893 Jessup Rd N/A N/A N/A $795,000 Unknown 357 days
Average: 3.0 2.2 1,454 $381,766 $250 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9322 Wild Grass Ct Se 4 4 2,604 $649,900 $649,900 $249 6 days 10/22/26
7331 Elbridge Ct 4 4 5,733 $940,000 $960,000 $167 12 days 10/6/26
8064 Red Jacket Way 3 3 2,226 $575,000 $575,000 $258 6 days 10/6/26
8893 Willowwood Way 2 3 1,582 $359,000 $370,000 $233 8 days 10/5/26
7876 Red Jacket Way 4 3 1,680 $535,000 $550,000 $327 18 days 10/1/26
8902 Josephs Coat Ct 3 3 1,720 $389,900 $390,000 $226 28 days 9/30/26
7513 Gleneagle Dr 4 2 1,933 $168,000 $170,000 $87 55 days 9/29/26
8803 Birchwood Way 2 2 1,358 $369,900 $364,000 $268 94 days 9/28/26
7247 Cedar Ave 4 4 2,436 $729,000 $707,000 $290 20 days 9/24/26
8218 Morris Pl Unit 39 3 3 1,744 $379,999 $395,000 $226 8 days 9/23/26
8805 Willowwood Way 2 3 1,296 $369,900 $377,900 $291 3 days 9/21/26
8338 Stickley Court Unit 76 4 4 2,265 $469,000 $450,000 $198 48 days 9/18/26
7451 Wigley Ave 5 4 5,100 $829,000 $829,000 $162 13 days 9/15/26
8017 Dorsey Run Rd Unit 1-2 N/A N/A N/A $1,165,000 $1,060,000 Unknown 59 days 9/14/26
2016 Citrus Ave 3 2 984 $449,900 $450,000 $457 1 day 9/11/26
8119 Mission Hill Pl Unit 30 3 3 2,268 $409,900 $413,000 $182 36 days 9/2/26
8208 Cambridge Ct 3 3 1,559 $385,000 $390,000 $250 3 days 8/28/26
7948 Max Blobs Park Rd 4 4 2,803 $568,000 $565,000 $201 7 days 8/26/26
2112 Gable Dr 5 4 5,632 $925,000 $899,000 $159 50 days 8/25/26
9957 Guilford Rd 4 4 2,964 $635,000 $635,000 $214 24 days 8/21/26
8044 Red Jacket Way 4 3 2,528 $649,900 $648,500 $256 30 days 8/18/26
7923 Fawn Run 4 4 2,934 $750,000 $735,000 $250 37 days 8/18/26
7810 Clark Rd Unit D88 4 2 1,680 $165,000 $150,000 $89 83 days 8/18/26
8150 Aspenwood Way Sw 3 2 1,358 $415,000 $405,000 $298 13 days 8/12/26
8929 Rosewood Way 2 3 1,100 $382,000 $382,000 $347 7 days 8/11/26
8204 Wellington Pl 3 3 1,540 $349,900 $368,000 $238 19 days 7/30/26
10630 Riggs Hill Rd Unit N N/A N/A N/A $485,000 $440,000 Unknown 47 days 7/28/26
8923 Carroll Heights Ave 3 2 1,058 $299,900 $289,000 $273 72 days 7/27/26
8197 Lincoln Dr 3 3 2,350 $525,000 $581,000 $247 6 days 7/20/26
8166 Aspenwood Way 3 4 1,695 $420,000 $420,000 $247 1 day 7/16/26
2385 Terrapin Xing 4 4 4,277 $860,000 $850,000 $198 29 days 7/16/26
7503 Gina Nicole Ln 4 4 6,560 $875,000 $870,000 $132 56 days 7/16/26
2630 Bradish Ln 2 3 1,608 $435,000 $417,500 $259 58 days 7/6/26
8804 Birchwood Way 2 3 1,274 $359,000 $375,000 $294 4 days 7/1/26
2311 Terrapin Xing 5 4 3,275 $784,900 $779,000 $237 11 days 7/1/26
2397 Terrapin Xing 5 3 2,772 $750,000 $812,000 $292 6 days 6/26/26
8116 Aspenwood Way 2 4 1,658 $374,999 $395,000 $238 7 days 6/22/26
8304 Granville Rd 4 3 2,008 $499,900 $495,000 $246 76 days 6/22/26
8867 Hub Garth, Unit 18 3 3 1,870 $479,000 $460,000 $245 19 days 6/16/26
8800 Birchwood Way 3 2 1,638 $420,000 $408,000 $249 18 days 6/15/26
8162 Mission Rd Unit 5 3 4 1,920 $385,000 $385,000 $200 81 days 6/12/26
8828 Birchwood Way 2 2 1,508 $370,000 $385,000 $255 5 days 6/8/26
1856 Montevideo Rd 5 3 1,932 $450,000 $400,000 $207 6 days 5/28/26
8165 Sheffield Ct 3 2 1,414 $385,000 $390,000 $275 3 days 5/22/26
9955 Guilford Rd 3 4 2,066 $495,000 $515,000 $249 6 days 5/21/26
8847 Willowwood Way 2 3 1,550 $349,900 $365,000 $235 13 days 5/20/26
9344 Spring Water Path 4 4 1,926 $699,000 $695,000 $360 10 days 5/13/26
7542 Arundel Woods Dr 5 5 4,928 $845,000 $857,000 $173 6 days 4/30/26
Average: 3.4 3.2 2,354 $532,495 $530,662 $240 25 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

How much is your home worth?

...get instant property value now!