Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2628 Two Rivers Blvd 5 7 6,577 $1,449,900 $220 26 days
2849 Broad Wing Dr 5 6 4,911 $1,249,990 $254 116 days
2602 Wing Stem Cir 6 6 6,497 $1,199,000 $184 12 days
2726 Sand Lens Dr 6 5 6,364 $1,189,990 $186 111 days
2626 Two Rivers Blvd 4 5 5,196 $1,095,000 $210 3 days
1502 Sandbar Willow Dr 6 4 4,314 $1,050,000 $243 59 days
2824 Broad Wing Dr 6 4 4,654 $1,025,000 $220 39 days
811 Lamoka Dr 5 4 4,388 $925,000 $210 49 days
2666 Orchard Oriole Way 5 3 3,047 $900,000 $295 Unknown
1221 Upper Patuxent Ridge 5 5 4,061 $899,999 $221 55 days
1431 Cranesbill Ln 4 4 4,466 $899,990 $201 12 days
2811 Broad Wing Dr 6 4 4,660 $899,900 $193 122 days
3026 Sunny Ridge Dr 4 4 3,666 $890,000 $242 12 days
3077 Spring Peeper Ct 3 4 2,546 $868,000 $340 5 days
1248 Spanish Oak Way 5 4 3,125 $850,000 $272 33 days
2793 Golden Aster Pl 5 5 4,009 $850,000 $212 55 days
2402 Summershade Ct 5 4 3,544 $849,900 $239 13 days
1316 Heron Rookery Way 5 4 3,645 $845,000 $231 119 days
1640 Velvet Leaf Ln 4 3 3,362 $825,000 $245 12 days
1339 Chicory Way 3 2 3,810 $800,000 $209 2 days
1645 Velvet Leaf Ln 4 3 3,309 $785,000 $237 41 days
3129 Meander Bnd 3 3 2,470 $749,900 $303 61 days
2303 Blue Plum Ct 4 4 2,020 $745,000 $368 18 days
1649 Velvet Leaf Ln 4 3 3,023 $740,000 $244 4 days
1210 Beaver Tree Dr 3 4 3,796 $735,000 $193 27 days
Average: 3.3 3.2 2,405 $562,353 $245 43 days
Viewing 1 - 25 of 109
Viewing 1 - 25 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2682 Broadhorn Ln 4 5 5,846 $1,378,225 $235 186 days
2645 Broadhorn Dr 4 5 5,846 $1,149,990 $196 67 days
2653 Broadhorn Dr 4 5 5,846 $1,149,990 $196 134 days
2687 Broadhorn Dr 4 5 5,846 $1,149,990 $196 280 days
1423 Cranesbill Ln 5 5 5,172 $1,049,990 $203 35 days
No address 6 6 5,747 $990,000 $172 47 days
2885 Broad Wing Dr 5 5 4,935 $975,000 $197 86 days
1430 Cranesbill Ln 4 4 4,466 $949,990 $212 186 days
2620 Two Rivers Blvd 4 4 4,611 $929,990 $201 46 days
1569 Star Stella Dr 4 4 3,798 $909,000 $239 26 days
2400 Summershade Ct 4 4 4,096 $825,000 $201 70 days
800 Black Cherry Way 5 4 4,480 $799,900 $178 19 days
2306 Mourning Dove Dr 4 3 1,842 $750,000 $407 19 days
3017 Sunny Ridge Dr 2 3 2,324 $695,000 $299 125 days
143 Bragg Blvd 5 3 3,496 $599,900 $171 31 days
2313 Crosslanes Way 4 4 2,688 $599,000 $222 65 days
2638 Dragon Fly Way 2 2 1,808 $575,000 $318 179 days
2020 Hinshaw Dr 3 3 2,272 $560,000 $246 124 days
524 Patricia Ct 4 3 1,654 $529,000 $319 144 days
721 Summertime Dr 3 3 2,187 $518,000 $236 5 days
314 Regiment Ct 3 4 2,299 $515,000 $224 27 days
1808 Kellington Ct 3 3 2,200 $499,900 $227 81 days
214 Nob Hill Way 4 4 2,800 $475,000 $169 26 days
498 King Malcolm Ave 3 2 1,471 $475,000 $322 61 days
779 Pine Drift Dr 4 4 2,084 $465,000 $223 17 days
Average: 3.5 3.2 2,648 $587,359 $235 82 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
808 Colette Ct 4 5 6,146 $1,189,000 $1,255,000 $204 2 days 9/21/26
2679 Broadhorn Dr 4 5 5,846 $1,149,990 $1,224,120 $209 106 days 7/6/26
1321 Upper Patuxent Ridge 4 4 4,362 $1,170,000 $1,200,000 $275 5 days 7/28/26
2646 Mariposa Ct 5 6 4,654 $1,150,000 $1,150,000 $247 57 days 7/20/26
2845 Broad Wing Dr 5 5 5,315 $1,145,000 $1,145,000 $215 50 days 5/21/26
2704 Grasshopper Dr 6 5 5,269 $1,150,000 $1,105,000 $209 191 days 6/30/26
1403 Lavender Cliff Way 4 5 4,721 $1,125,000 $1,050,356 $222 13 days 5/29/26
1483 Lavender Cliff Way 4 4 4,344 $979,990 $1,025,587 $236 91 days 6/22/26
1428 Cranesbill Ln 4 4 4,466 $949,990 $1,021,271 $228 110 days 7/21/26
1418 Cranesbill Ln 4 3 3,492 $864,990 $1,019,490 $291 43 days 6/29/26
1422 Cranesbill Ln 4 4 4,466 $919,990 $1,013,519 $226 91 days 6/15/26
1520 Annapolis Rd 2 1 2,500 $1,300,000 $1,000,000 $400 95 days 8/21/26
1557 Star Stella Dr 4 4 5,305 $98,000 $995,000 $187 21 days 7/15/26
2625 Orchard Oriole Way 4 5 4,864 $999,500 $980,000 $201 7 days 6/30/26
2663 Orchard Oriole Way 4 5 3,680 $985,000 $970,000 $263 13 days 6/30/26
4068 Curled Dock Ln 4 4 3,258 $975,000 $965,000 $296 8 days 9/4/26
2697 Orchard Oriole Way 4 5 5,512 $950,000 $951,000 $172 5 days 7/15/26
804 Colette Ct 5 4 4,848 $945,000 $945,000 $194 4 days 5/8/26
1702 Jonafree Ct 4 3 3,346 $950,000 $935,000 $279 8 days 9/4/26
2693 Orchard Oriole Way 5 5 4,840 $935,000 $928,320 $191 12 days 5/28/26
3102 Meander Bnd 4 4 2,839 $900,000 $910,000 $320 8 days 9/28/26
2732 Sand Lens Dr 6 5 4,684 $910,000 $910,000 $194 4 days 10/13/26
3020 Turnstile Ln 3 4 4,086 $865,000 $890,000 $217 Unknown 8/31/26
3026 Sunny Ridge Dr 4 4 3,666 $850,000 $875,000 $238 4 days 7/24/26
1488 Catbriar Way 4 3 2,882 $825,000 $875,000 $303 2 days 7/9/26
Average: 3.3 3.1 2,234 $535,415 $540,350 $248 27 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265

How much is your home worth?

...get instant property value now!