Odenton Market Values

or Create your own market report

If you're an Odenton, MD homeowner and would like to keep your finger on the pulse of the real estate market, The Roskelly Team has you covered.  View our free online market report anytime by following this link, or click "save" and we'll send you updates monthly.  

Need a customized report just for your neighborhood?  We can do that too.  Just shoot us an email at Hello@TheRoskellyTeam.com or give us a call at (410) 721-6694 and we'll get you taken care of.

Thinking of selling your Gambrills home?  We do that too.  Start with a free market analysis and a quick peek at our award winning marketing plan.

We've got the most up-to-date list of homes for sale in Gambrills MD too if you're thinking of buying.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2849 Broad Wing Dr 5 6 4,911 $1,249,990 $254 70 days
2726 Sand Lens Dr 6 5 4,360 $1,189,990 $272 64 days
1502 Sandbar Willow Dr 5 4 3,202 $1,050,000 $327 12 days
2824 Broad Wing Dr 6 4 3,154 $1,049,900 $332 0 days
1377 Meyers Station Rd N/A N/A N/A $1,000,000 Unknown 70 days
2719 Orchard Oriole Way 4 5 4,168 $999,000 $239 37 days
No address 6 6 4,087 $990,000 $242 0 days
1221 Upper Patuxent Ridge Rd 5 5 3,010 $979,999 $325 8 days
1232 Oleander Way 4 5 3,157 $975,000 $308 19 days
2885 Broad Wing Dr 5 5 4,935 $975,000 $197 39 days
2620 Two Rivers Blvd 4 4 3,642 $929,990 $255 28 days
811 Lamoka Dr 5 4 3,288 $925,000 $281 5 days
2732 Sand Lens Dr 6 5 3,248 $910,000 $280 0 days
1427 Two Rivers Blvd 4 4 3,344 $899,990 $269 28 days
2864 Soft Rush Way 5 4 2,025 $889,000 $439 49 days
1316 Heron Rookery Way 5 4 2,604 $879,990 $337 78 days
2793 Golden Aster Pl 5 5 2,808 $875,000 $311 8 days
2400 Summershade Ct 4 4 3,196 $854,900 $267 23 days
1645 Velvet Leaf Ln 4 3 2,049 $835,000 $407 1 day
1420 Canopy Ln 4 4 2,496 $779,000 $312 21 days
2446 Heath Aster Ct 4 3 1,802 $779,000 $432 28 days
3129 Meander Bnd 3 3 1,470 $759,900 $516 21 days
1210 Beaver Tree Dr 3 4 2,628 $739,000 $281 10 days
2316 Chapel Hill Blvd 4 4 2,140 $735,000 $343 16 days
1536 Yellow Sand Ln 2 4 2,037 $728,500 $357 47 days
1891 Bragg Way N 5 3 2,668 $699,900 $262 1 day
3017 Sunny Ridge Dr 2 3 1,629 $695,000 $426 84 days
2002 Bunker Hill Ct 5 4 3,270 $680,000 $207 48 days
143 Bragg Blvd 5 3 2,432 $629,900 $259 37 days
219 Cannon Ball Way 6 4 2,432 $600,000 $246 17 days
311 Ammunition Ave 4 4 1,769 $598,000 $338 0 days
7662 Porcelain Tile Ct 4 4 2,008 $575,000 $286 16 days
2638 Dragon Fly Way 2 2 1,808 $575,000 $318 132 days
1711 Red Fox Trl Trl 3 3 2,120 $545,000 $257 68 days
2418 Killarney Ter 2 4 2,400 $539,999 $224 7 days
1036 Lily Way 3 3 2,148 $535,000 $249 18 days
2432 Knapps Way 4 4 1,730 $531,000 $306 46 days
3108 Woodchuck Way 2 2 1,614 $525,000 $325 65 days
2327 Sandy Walk Way 3 3 2,026 $525,000 $259 61 days
314 Regiment Ct 3 4 1,614 $515,000 $319 0 days
1860 Scaffold Way 4 3 1,756 $510,000 $290 0 days
1808 Kellington Ct 3 3 2,200 $510,000 $231 38 days
2833 Settlers View Dr 3 4 1,760 $509,900 $289 29 days
1020 Meandering Way 3 3 2,136 $505,000 $236 50 days
2310 Sandy Walk Way 3 3 2,324 $500,000 $215 0 days
504 Bruce Ave 4 2 2,840 $500,000 $176 0 days
2601 Rainy Spring Ct 3 4 2,084 $500,000 $239 64 days
2294 Raindrop Ct 4 2 2,100 $495,000 $235 29 days
1368 Galloway Rd 4 3 1,540 $495,000 $321 156 days
498 King Malcolm Ave 3 2 1,471 $490,000 $333 21 days
Average: 3.4 3.2 1,977 $546,948 $283 48 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2682 Broadhorn Ln 4 5 4,294 $1,378,225 $320 105 days
808 Colette Ct 4 5 4,384 $1,189,000 $271 2 days
2645 Broadhorn Dr 4 5 4,294 $1,149,990 $267 12 days
2653 Broadhorn Dr 4 5 4,294 $1,149,990 $267 68 days
2687 Broadhorn Dr 4 5 4,294 $1,149,990 $267 147 days
1423 Cranesbill Ln 5 5 3,642 $1,049,990 $288 32 days
1430 Cranesbill Ln 4 4 3,344 $949,990 $284 53 days
2811 Broad Wing Dr 6 4 3,108 $919,999 $296 104 days
3102 Meander Bnd 4 4 2,839 $900,000 $317 25 days
2926 Quarry Cir 5 3 2,581 $850,000 $329 5 days
8814 Country Oak Dr 5 4 2,772 $799,900 $288 6 days
1536 Catbriar Way 3 3 1,696 $799,900 $471 120 days
2320 Chapel Hill Blvd 4 4 1,932 $745,000 $385 8 days
1123 Odenton Rd 4 6 2,112 $724,999 $343 146 days
1384 Patuxent Ridge Rd 4 3 2,145 $700,000 $326 72 days
300 Bugle Ct 4 3 2,356 $680,000 $288 36 days
297 Bayonet Pl 4 3 1,864 $655,000 $351 79 days
2297 Summer Ct 4 4 2,064 $630,000 $305 21 days
2313 Crosslanes Way 4 4 1,792 $599,000 $334 80 days
2020 Hinshaw Dr 3 3 2,272 $584,900 $257 46 days
507 Williamsburg Ln 5 2 1,232 $550,000 $446 9 days
2454 Jostaberry Way 3 4 1,678 $539,900 $321 14 days
8738 Little Patuxent Ct 3 3 2,092 $535,000 $255 4 days
524 Patricia Ct 4 3 1,114 $529,000 $474 86 days
624 Trout Run Ct 3 3 2,082 $505,000 $242 41 days
950 Citrine Way 3 4 1,766 $495,000 $280 32 days
330 Timberbrook Ct 4 3 1,820 $475,000 $260 96 days
516 Queen Anne Ave 4 3 1,851 $470,000 $253 36 days
2628 Streamview Dr 4 4 1,460 $465,000 $318 5 days
143 Leeds Creek Cir 3 4 1,773 $450,000 $253 48 days
315 Regiment Ct 3 4 1,607 $445,000 $276 28 days
2611 Cedar Elm Dr 3 4 1,240 $445,000 $358 76 days
1332 Tenbrook Rd 4 2 1,200 $430,000 $358 53 days
8721 Spring Brook Way 3 2 1,575 $424,900 $269 32 days
186 Langdon Farm Cir 4 4 1,712 $419,000 $244 48 days
641 Chapelview Dr 4 2 1,300 $410,000 $315 14 days
2679 Rainy Spring Ct 3 3 1,332 $400,000 $300 12 days
8021 Orchard Grove Rd 3 3 N/A $400,000 Unknown 9 days
2509 Amber Orchard Ct W Unit #303 2 2 1,397 $369,900 $264 17 days
8615 Wandering Fox Trl Unit #308 2 2 1,400 $368,990 $263 15 days
2604 Clarion Ct Unit #102 2 2 1,613 $349,900 $216 6 days
2412 Chestnut Terrace Ct Unit #102 2 2 1,406 $339,900 $241 42 days
506 Imperial Sq 3 3 1,160 $325,000 $280 38 days
700 Orchard Overlook Unit #302 2 2 1,179 $319,900 $271 5 days
138 Eastridge Cir 3 3 1,342 $315,000 $234 14 days
2444 Blue Spring Ct Unit #203 2 2 1,198 $315,000 $262 68 days
524 Old Waugh Chapel Rd 3 1 1,152 $309,900 $269 7 days
687 Winding Stream Way Unit #204 2 2 1,036 $299,000 $288 97 days
604 Moonglow Rd Unit #304 2 2 1,298 $280,000 $215 22 days
302 Gatehouse Ln Unit #302C 2 2 1,168 $269,900 $231 48 days
Average: 3.4 3.3 2,031 $589,334 $293 37 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1484 Lavender Cliff Way 5 6 4,295 $1,149,990 $1,365,075 $317 1 day 3/25/26
2679 Broadhorn Drive 4 5 4,294 $1,149,990 $1,224,120 $285 106 days 7/6/26
1321 Upper Patuxent Ridge Road 4 4 3,564 $1,170,000 $1,200,000 $336 5 days 7/28/26
2752 Sand Lens Drive 6 5 4,186 $1,225,000 $1,170,000 $279 50 days 4/14/26
2646 Mariposa Court 5 6 3,684 $1,150,000 $1,150,000 $312 57 days 7/20/26
2845 Broad Wing Drive 5 5 3,973 $1,145,000 $1,145,000 $288 50 days 5/21/26
2704 Grasshopper Drive 6 5 3,820 $1,150,000 $1,105,000 $289 191 days 6/30/26
3322 Milkweed Court 6 5 3,622 $1,100,000 $1,100,000 $303 8 days 3/17/26
1403 Lavender Cliff Way 4 5 3,684 $1,125,000 $1,050,356 $285 13 days 5/29/26
1483 Lavender Cliff Way 4 4 3,531 $979,990 $1,025,587 $290 91 days 6/22/26
1428 Cranesbill Lane 4 4 3,344 $949,990 $1,021,271 $305 110 days 7/21/26
1418 Cranesbill Lane 4 3 2,438 $864,990 $1,019,490 $418 43 days 6/29/26
1422 Cranesbill Lane 4 4 3,344 $919,990 $1,013,519 $303 91 days 6/15/26
1520 Annapolis Road N/A N/A N/A $1,300,000 $1,000,000 Unknown 95 days 8/21/26
1557 Star Stella Drive 4 4 3,721 $98,000 $995,000 $267 21 days 7/15/26
2625 Orchard Oriole Way 4 5 3,764 $999,500 $980,000 $260 7 days 6/30/26
2663 Orchard Oriole Way 4 5 3,680 $985,000 $970,000 $263 13 days 6/30/26
4068 Curled Dock Lane 4 4 3,258 $975,000 $965,000 $296 8 days 9/4/26
2697 Orchard Oriole Way 4 5 3,764 $950,000 $951,000 $252 5 days 7/15/26
804 Colette Court 5 4 3,528 $945,000 $945,000 $267 4 days 5/8/26
1584 Star Stella Drive 5 4 3,652 $959,900 $942,500 $258 74 days 3/10/26
1702 Jonafree Court 4 3 3,346 $950,000 $935,000 $279 8 days 9/4/26
2693 Orchard Oriole Way 5 5 3,440 $935,000 $928,320 $269 12 days 5/28/26
2918 Quarry Circle 6 5 3,375 $925,000 $925,000 $274 6 days 3/16/26
1508 Sandbar Willow Drive 5 4 3,202 $959,000 $910,000 $284 97 days 4/24/26
2816 Hyssop Drive 5 4 3,088 $925,000 $900,000 $291 36 days 4/21/26
3020 Turnstile Lane 3 4 2,740 $865,000 $890,000 $324 0 days 8/31/26
3026 Sunny Ridge Drive 4 4 2,232 $850,000 $875,000 $392 4 days 7/24/26
1488 Catbriar Way 4 3 2,882 $825,000 $875,000 $303 2 days 7/9/26
1219 Upper Patuxent Ridge Road 5 4 2,496 $889,900 $875,000 $350 10 days 4/17/26
3172 Dodder Way 4 4 2,748 $875,000 $870,000 $316 40 days 8/11/26
812 Phyllis Street 5 4 3,016 $825,000 $865,000 $286 1 day 6/18/26
1336 Chicory Way 4 3 2,536 $850,000 $865,000 $341 6 days 5/27/26
2916 Quarry Circle 4 4 3,416 $850,000 $865,000 $253 7 days 5/8/26
491 Lisa Avenue 4 4 3,280 $800,000 $865,000 $263 5 days 4/30/26
2791 Golden Aster Place 5 5 3,437 $847,500 $855,000 $248 5 days 5/22/26
1275 Upper Patuxent Ridge Road 5 5 2,772 $850,000 $850,000 $306 29 days 7/28/26
1223 Oleander Way 4 3 1,998 $850,000 $850,000 $425 32 days 5/29/26
1534 Catbriar Way 3 3 2,500 $850,000 $850,000 $340 2 days 3/27/26
856 Sunny Chapel Road 5 4 2,498 $800,000 $840,000 $336 7 days 8/5/26
2614 Orchard Oriole Way 5 4 2,561 $819,000 $819,000 $319 5 days 7/23/26
1524 Spikerush Drive 4 4 2,984 $824,900 $815,000 $273 30 days 6/29/26
3150 Sunny Ridge Drive 3 3 1,858 $822,000 $815,000 $438 35 days 5/20/26
2664 Orchard Oriole Way 4 3 2,834 $800,000 $810,000 $285 22 days 7/2/26
1889 Bucklina Avenue N/A N/A N/A $799,000 $805,000 Unknown 326 days 7/13/26
2806 Water Strider Way 3 3 2,013 $799,900 $800,000 $397 21 days 7/16/26
2926 Levee Drive 4 3 2,406 $800,000 $800,000 $332 9 days 5/12/26
614 Crawfords Ridge Road 4 5 3,329 $799,000 $799,000 $240 58 days 6/23/26
2859 Dragon Fly Way 4 4 2,530 $799,000 $795,000 $314 40 days 8/11/26
2705 Dragon Fly Way 3 3 1,920 $786,000 $791,500 $412 5 days 4/17/26
Average: 3.3 3.1 1,927 $541,622 $546,990 $286 28 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273