Odenton Market Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 Odenton Rd 9 6 3,328 $1,100,000 $330 7 days
300 Nevada Ave 2 2 1,572 $1,100,000 $699 705 days
1289 Meyers Station Rd 4 4 3,011 $945,000 $313 6 days
1228 Spanish Oak Way 3 3 2,496 $917,851 $367 17 days
1418 Catbriar Way 3 4 2,982 $889,000 $298 15 days
2844 Water Strider Way 5 5 2,600 $874,990 $336 80 days
1536 Star Stella Dr 4 4 3,224 $865,000 $268 16 days
1377 Meyers Station Rd N/A N/A N/A $850,000 Unknown 78 days
1328 Bramble Cir 4 4 2,464 $825,000 $334 14 days
1583 Oleander Way 3 4 3,100 $819,990 $264 22 days
1580 Oleander Way 3 4 2,825 $799,990 $283 22 days
2799 Golden Aster Pl 6 4 2,723 $799,900 $293 47 days
328 Nevada Ave 3 1 1,204 $775,000 $643 126 days
1651 Velvetleaf Ln 4 3 2,600 $774,990 $298 1 day
1573 Oleander Way 2 2 2,496 $749,990 $300 22 days
2824 Water Strider Way 4 3 2,083 $749,900 $360 88 days
602 Old Waugh Chapel Rd 4 3 2,651 $729,990 $275 43 days
604 Old Waugh Chapel Rd 4 3 2,580 $709,990 $275 43 days
1570 Oleander Way 2 2 1,766 $699,990 $396 24 days
606 Old Waugh Chapel Rd 4 3 2,354 $679,990 $288 43 days
2805 Water Strider Way 3 2 2,134 $674,900 $316 291 days
209 Cannon Ball Way 5 4 2,420 $669,000 $276 4 days
3089 Woodchuck Way 2 4 2,105 $659,900 $313 22 days
1303 Saran Ct 4 4 1,774 $599,000 $337 39 days
South Ln N/A N/A N/A $599,000 Unknown 130 days
1305 Darwin St 5 3 2,400 $579,000 $241 91 days
1900 Scaffold Way 4 3 2,072 $549,999 $265 2 days
808 Vacation Dr 4 3 1,700 $549,000 $322 31 days
126 Bragg Blvd 4 4 1,823 $540,000 $296 19 days
3079 Sunny Ridge Dr 2 2 1,859 $539,900 $290 78 days
822 Orchard Tree Rd 3 3 2,758 $510,000 $184 0 days
1009 Railbed Dr 3 3 2,528 $510,000 $201 8 days
1045 Lily Way 3 3 2,148 $500,000 $232 2 days
2703 Summers Ridge Dr 3 4 2,304 $495,000 $214 4 days
839 Snow Valley Ln 4 4 1,852 $479,000 $258 1 day
2810 Piscataway Run Dr 3 3 2,548 $475,000 $186 1 day
1368 Galloway Rd 4 3 1,540 $475,000 $308 8 days
2652 Didelphis Dr 3 4 1,870 $475,000 $254 0 days
801 Patuxent Run Cir 3 4 1,504 $460,000 $305 16 days
311 Regiment Ct 3 4 1,804 $460,000 $254 2 days
2025 Pinecroft Ct 3 4 1,812 $460,000 $253 15 days
2002 Regiment Way 4 3 1,622 $450,000 $277 5 days
2723 Summers Ridge Dr 3 3 2,084 $439,000 $210 1 day
2017 Pinecroft Ct Unit #71 3 3 1,816 $429,000 $236 30 days
8737 Bright Meadow Ct 3 2 1,430 $419,900 $293 0 days
8608 Wandering Fox Trl Unit #302 3 2 1,960 $405,000 $206 29 days
2490 Warm Spring Way 3 3 1,240 $405,000 $326 49 days
8620 Sycamore Glen Ln 3 2 1,575 $400,000 $253 6 days
1510 Falling Brook Ct 4 4 1,332 $400,000 $300 6 days
183 Hidden Hill Cir 3 4 1,336 $395,000 $295 1 day
Average: 3.2 3.0 1,980 $540,057 $280 41 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Upper Patuxent Ridge Rd 6 4 3,716 $949,900 $255 4 days
1209 Steuben Ct 6 5 3,781 $899,900 $238 0 days
2751 Conway Rd 3 2 1,968 $850,000 $431 12 days
1602 Canary Grass Dr 5 5 2,930 $795,000 $271 15 days
2775 Golden Aster Pl 4 3 2,581 $775,000 $300 4 days
2849 Crane Fly Way 3 3 1,630 $759,000 $465 9 days
2900 Soft Rush Way 3 4 2,018 $756,790 $375 20 days
2811 Water Strider Way 3 3 2,000 $749,990 $374 303 days
1392 Southern Oak Ln 4 3 2,354 $700,878 $297 20 days
1003 Ice Crystal Ct 5 4 2,636 $699,999 $265 9 days
1398 Southern Oak Ln 4 3 2,354 $682,381 $289 1 day
1396 Southern Oak Ln 4 3 2,354 $664,784 $282 1 day
1394 Southern Oak Ln 4 3 1,667 $662,466 $397 47 days
3085 Woodchuck Way 2 2 2,776 $650,000 $234 5 days
2000 Brigadier Blvd 4 3 2,933 $643,700 $219 43 days
2326 Chapel Hill Blvd 5 4 2,064 $599,900 $290 6 days
311 Ammunition Ave 4 4 1,769 $550,000 $310 8 days
1727 Red Fox Trl 3 3 2,135 $506,000 $237 26 days
2400 Killarney Ter 3 4 2,299 $495,000 $215 4 days
517 Rita Dr 4 2 2,313 $475,000 $205 3 days
8708 Riverscape Ct 3 4 2,068 $475,000 $229 10 days
604 Old Waugh Chapel Rd N/A N/A N/A $475,000 Unknown 39 days
2832 Settlers View Dr 3 3 1,602 $465,000 $290 4 days
2716 Piscataway Run Dr 3 3 2,116 $460,000 $217 29 days
848 Harvest Moon Dr 3 4 1,492 $436,500 $292 0 days
2129 Colonel Way 4 4 1,760 $429,000 $243 5 days
2421 Winding Ridge Rd 4 4 1,379 $425,000 $308 3 days
1322 Tree Side Ct 3 2 1,260 $407,500 $323 53 days
367 Chessington Dr 3 3 1,566 $399,900 $255 5 days
2661 Rainy Spring Ct 3 4 1,344 $399,900 $297 7 days
2581 Blue Water Blvd 4 4 1,332 $394,900 $296 8 days
128 Militia Pl 3 3 1,352 $385,000 $284 6 days
2612 Chancellor Ct 3 3 1,320 $385,000 $291 7 days
2132 Brigadier Blvd Unit #268 2 4 1,712 $380,000 $221 11 days
1717 Glebe Creek Way 3 2 1,294 $375,000 $289 5 days
1925 Gardenia Ct 3 3 1,692 $370,000 $218 6 days
461 Oakton Rd 3 1 1,036 $369,900 $357 6 days
2604 Clarion Ct Unit #203 2 2 1,610 $340,000 $211 3 days
504 Domain Ct 3 2 1,160 $325,000 $280 6 days
737 Chapelgate Dr 4 3 1,534 $325,000 $211 5 days
8601 Willow Leaf Ln 2 2 1,332 $319,900 $240 31 days
522 Realm Ct E 3 3 1,160 $314,900 $271 18 days
2400 Autumn Harvest Ct Unit #301 2 2 1,123 $305,000 $271 7 days
700 Orchard Overlook Unit #103 2 2 1,179 $299,999 $254 19 days
2408 Autumn Harvest Ct Unit #303 2 2 1,201 $299,900 $249 4 days
2405 Forest Edge Ct Unit #104 2 2 1,185 $295,000 $248 33 days
2104 Commissary Cir 2 4 1,332 $259,900 $195 2 days
1297 Gill St 3 2 1,367 $250,000 $182 1 day
Crain Hwy N/A N/A N/A $100,000 Unknown 8 days
Average: 3.3 3.1 1,846 $496,589 $276 17 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2677 Orchard Oriole Way 5 5 3,680 $975,000 $975,000 $264 9 days 5/31/23
2623 Orchard Oriole Way 4 5 3,732 $929,900 $910,000 $243 33 days 5/8/23
1582 Star Stella Drive 5 5 4,034 $925,000 $910,000 $225 200 days 4/18/23
2825 Broad Wing Drive 6 4 3,154 $899,990 $900,000 $285 9 days 5/31/23
2806 Broad Wing Drive 6 4 3,284 $899,999 $875,000 $266 12 days 4/28/23
1411 Keuka Court 5 5 3,790 $865,000 $865,000 $228 22 days 5/10/23
3016 Turnstile Lane 5 4 3,211 $849,000 $837,000 $260 37 days 3/9/23
2783 Golden Aster Place 5 4 2,537 $825,000 $835,000 $329 23 days 6/1/23
3305 Milkweed Circle 3 2 1,947 $808,215 $817,195 $419 1 day 3/9/23
3011 Levee Drive 4 4 2,992 $824,900 $810,000 $270 118 days 4/3/23
2846 Water Strider Way 4 3 2,022 $799,990 $805,000 $398 3 days 5/17/23
603 Laghman Court 5 4 2,998 $800,000 $805,000 $268 3 days 4/28/23
No address 6 4 2,719 $790,000 $790,000 $290 1 day 5/19/23
1514 Sandbar Willow Drive 4 3 2,892 $775,000 $775,000 $267 0 days 4/28/23
3030 Turnstile Lane 4 3 2,803 $774,900 $774,900 $276 5 days 5/30/23
3127 Meander Bend 4 3 1,987 $785,000 $760,000 $382 53 days 5/1/23
849 Sunny Chapel Road 4 4 2,856 $750,000 $752,000 $263 3 days 5/30/23
2936 Levee Drive 3 3 2,168 $750,000 $740,000 $341 2 days 5/17/23
1519 Spikerush Drive 4 3 2,416 $729,000 $729,000 $301 6 days 4/17/23
3605 Kingbird Court 4 3 2,432 $750,000 $725,000 $298 23 days 3/28/23
1308 Patuxent Woods Drive 4 3 2,874 $722,000 $722,000 $251 4 days 5/4/23
857 Iron Corner Court 4 4 2,408 $699,900 $720,000 $299 5 days 4/14/23
1416 Service Berry Way 4 4 2,208 $715,000 $715,000 $323 142 days 4/21/23
2334 Crosslanes Way 4 4 2,482 $679,000 $690,000 $278 6 days 5/5/23
811 Sunny Chapel Road 4 4 2,014 $669,000 $682,500 $338 4 days 3/23/23
1419 Bed Stone Lane 3 3 3,255 $699,900 $680,000 $208 92 days 3/6/23
1309 Treasure Drive 5 4 2,276 $649,950 $670,000 $294 5 days 5/5/23
3022 Turnstile Lane 3 2 2,076 $665,000 $665,000 $320 47 days 5/18/23
492 Lisa Avenue 5 4 2,720 $650,000 $650,000 $238 4 days 3/16/23
2288 Snowfall Court 4 4 2,542 $635,000 $640,000 $251 19 days 4/24/23
3057 Woodchuck Way 2 4 1,956 $625,000 $625,000 $319 4 days 4/21/23
1220 Beaver Tree Drive 3 3 2,080 $599,997 $610,000 $293 2 days 3/8/23
134 Bragg Boulevard 4 4 2,424 $589,900 $595,000 $245 16 days 4/17/23
368 Winmeyer Avenue 4 4 2,100 $589,900 $589,900 $280 47 days 4/21/23
2438 Heath Aster Court 2 2 1,468 $569,500 $569,500 $387 80 days 5/5/23
1106 Callisto Court 4 3 2,018 $550,000 $560,000 $277 9 days 5/26/23
205 Ammunition Avenue 3 3 2,040 $559,900 $560,000 $274 13 days 4/21/23
1906 Scaffold Way 4 4 2,072 $499,000 $550,000 $265 3 days 4/18/23
824 Square Nail Court 3 4 2,128 $539,000 $539,000 $253 5 days 4/28/23
204 Cannon Place 3 3 2,430 $530,000 $530,000 $218 41 days 5/4/23
3112 Woodchuck Way 2 3 1,808 $525,000 $520,000 $287 20 days 5/31/23
1034 Lily Way 4 3 2,508 $520,000 $520,000 $207 14 days 4/21/23
3070 Spring Peeper Court 2 2 1,886 $550,000 $520,000 $275 53 days 3/27/23
1738 Red Fox Trail 4 3 1,985 $550,000 $515,000 $259 7 days 3/31/23
2558 Running Wolf Trail 3 4 1,644 $509,999 $515,000 $313 11 days 3/23/23
2070 Hinshaw Drive 3 4 2,272 $514,900 $514,900 $226 2 days 3/31/23
1217 Hillcrest Road 4 4 1,800 $424,990 $502,789 $279 5 days 4/19/23
2616 Sour Dock Drive 3 3 2,200 $475,000 $500,000 $227 7 days 4/10/23
1235 Beaver Tree Drive 2 2 1,886 $499,999 $499,999 $265 23 days 5/3/23
1837 Roslynhill Trail 3 3 2,200 $499,990 $495,000 $225 38 days 4/20/23
Average: 3.2 3.0 1,880 $501,368 $505,910 $273 16 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122