Sign up to stay up to date on the Parkside Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7809 Otterbein Way 3 4 3,260 $650,000 $199 4 days
7452 Burnside Way 3 5 2,940 $656,500 $223 7 days
7861 Fletcher Way 2 3 1,600 $475,000 $296 10 days
7704 Duncannon Ln 3 3 2,564 $575,000 $224 2 days
7816 Mine Run Rd 4 4 2,440 $590,000 $241 10 days
4110 Eastmont Ave 3 2 1,120 $199,900 $178 Unknown
2503 Avalon Pl 5 2 1,800 $490,000 $272 12 days
7327 Old Calvary Rd 2 4 1,920 $425,000 $221 4 days
7905 Mine Run Rd 3 4 2,320 $550,000 $237 11 days
7727 Duncannon Ln 2 4 1,760 $450,000 $255 31 days
2932 Timberneck Way 3 4 2,520 $600,000 $238 18 days
2905 Middleham Ct 3 3 1,600 $475,000 $296 35 days
2707 Prospect Hill Dr 3 3 2,320 $515,000 $221 45 days
3830 Bonview 3 2 1,122 $235,000 $209 37 days
4343 Nicholas Ave 3 2 1,218 $200,000 $164 60 days
7865 Fletcher Way 3 3 1,600 $459,000 $286 59 days
511 Tanglewood Dr 3 3 1,746 $575,000 $329 24 days
3751 Valley Ford Way 3 4 1,600 $460,000 $287 70 days
9505 Sycamore Grv 3 4 1,660 $470,000 $283 55 days
4767 Shamrock Ave 3 2 1,232 $188,000 $152 70 days
823 Herman Way 3 4 2,332 $569,900 $244 89 days
9017 Sunni Perch Ct 5 5 4,117 $839,900 $204 89 days
4711 Chatford Ave 4 2 1,452 $220,000 $151 65 days
2838 Waverly Creek Ln 3 3 2,309 $545,000 $236 11 days
Average: 3.1 3.3 2,023 $475,550 $235 36 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7513 Thicket Run 4 4 2,775 $589,000 $212 19 days
4506 Parkside Dr 3 2 1,378 $145,000 $105 75 days
7860 Patterson Way 3 4 3,075 $649,900 $211 67 days
3405 Parkside Dr 4 4 1,496 $349,900 $233 139 days
2932 Hebron Ln 4 4 2,174 $488,888 $224 187 days
Average: 3.6 3.6 2,179 $444,537 $197 98 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7533 Pelham Way 4 4 2,568 $575,000 $575,000 $223 43 days 10/23/26
4721 Homesdale Ave 3 1 1,402 $150,000 $165,000 $117 6 days 10/16/26
2802 Waverly Creek Ln Unit 36 3 3 2,309 $515,000 $500,000 $216 13 days 10/13/26
7841 Patterson Way 4 4 2,308 $529,900 $510,000 $220 33 days 10/13/26
7649 Telamon Way 4 4 2,320 $556,000 $556,000 $239 30 days 10/6/26
5709 Moravia Rd 3 2 1,152 $190,000 $190,000 $164 75 days 9/23/26
7846 Brandy Station Rd 3 4 1,715 $489,900 $500,000 $291 10 days 9/9/26
2655 Richmond Way 4 3 2,290 $515,000 $510,000 $222 42 days 9/4/26
4800 Forest Pines Dr 3 4 2,640 $510,000 $510,000 $193 27 days 9/4/26
7415 Tennison Ln 3 4 2,556 $585,000 $580,000 $226 18 days 9/4/26
4331 Brehms Ln 3 2 1,402 $229,000 $215,000 $153 48 days 8/31/26
3460 Payne Farm Rd 3 4 1,600 $469,900 $470,000 $293 28 days 8/27/26
2935 Middleham Ct 4 5 2,820 $635,000 $645,000 $228 11 days 8/24/26
3050 Bretons Ridge Way 3 4 2,320 $550,000 $553,000 $238 6 days 8/21/26
3462 Jacobs Ford Way 3 4 1,920 $490,500 $480,000 $250 178 days 8/21/26
3753 Valley Ford Way 3 4 1,600 $475,000 $475,000 $296 14 days 8/20/26
9602 Tealbriar Dr 3 3 2,600 $450,000 $440,000 $169 34 days 8/14/26
4753 Homesdale Ave 2 2 1,120 $155,000 $158,000 $141 9 days 8/14/26
4303 Greenhill Ave 3 2 1,420 $184,900 $190,000 $133 9 days 8/7/26
7985 Patterson Way 3 3 2,270 $555,000 $527,250 $232 52 days 8/4/26
517 Tanglewood Dr 4 3 1,746 $600,000 $600,000 $343 6 days 7/28/26
3005 Bretons Ridge Way 3 4 1,600 $455,000 $455,000 $284 2 days 7/21/26
2854 Brewers Crossing Way 2 3 1,709 $400,000 $416,000 $243 46 days 7/20/26
7911 N Gladden Farm Way 3 3 3,032 $500,000 $500,000 $164 21 days 7/15/26
5725 Denwood Ave 4 2 1,702 $230,000 $230,000 $135 10 days 7/15/26
7825 Otterbein Way 3 4 3,110 $635,000 $640,000 $205 29 days 7/14/26
7314 Taylors Hill Ln 4 5 2,926 $669,999 $600,000 $205 23 days 7/14/26
7315 Old Calvary Rd 4 4 2,220 $499,900 $495,000 $222 27 days 7/14/26
5421 Huckleberry Ln 4 3 2,065 $599,900 $605,000 $292 13 days 7/10/26
4308 Parkside Dr 3 2 1,470 $179,900 $174,000 $118 45 days 7/6/26
3111 Potters Hill Rd 3 4 1,600 $495,000 $500,000 $312 35 days 7/2/26
3012 Bretons Ridge Way 4 4 2,700 $559,999 $547,500 $202 29 days 6/30/26
7872 Brandy Station Rd 3 4 2,329 $599,900 $599,900 $257 10 days 6/30/26
3841 Shannon Dr 2 2 1,232 $205,000 $205,000 $166 53 days 6/25/26
4343 Roberton Ave 3 2 1,046 $170,000 $170,000 $162 132 days 6/23/26
3983 Small Roundtop Rd 3 4 1,600 $499,999 $490,000 $306 7 days 6/18/26
2606 Fiat Dr 3 3 2,320 $548,000 $548,000 $236 42 days 6/9/26
4718 Parkside Dr 2 2 1,440 $214,990 $214,990 $149 8 days 6/8/26
2910 Glendale Ave 2 3 1,552 $475,000 $465,000 $299 46 days 6/8/26
7818 Mine Run Rd 3 3 2,392 $590,000 $590,000 $246 1 day 6/5/26
2784 Fredericksburg Rd 3 4 2,300 $519,990 $520,000 $226 8 days 6/5/26
519 Tanglewood Dr 4 3 2,598 $625,000 $625,000 $240 1 day 6/1/26
7911 Mine Run Rd 3 4 1,960 $525,000 $525,000 $267 100 days 6/1/26
7838 Mine Run Rd 3 4 2,320 $525,000 $515,000 $221 72 days 5/29/26
2612 Fiat Dr 3 3 2,320 $564,000 $567,000 $244 5 days 5/22/26
7853 Patterson Way 5 4 2,600 $585,000 $600,000 $230 3 days 5/21/26
2816 Brewers Crossing Way 3 3 1,581 $449,999 $440,000 $278 72 days 5/20/26
8058 Big Roundtop Rd 3 4 1,600 $480,000 $470,000 $293 17 days 5/15/26
605 Roundtree Ct 4 3 1,946 $600,000 $645,000 $331 5 days 5/12/26
3927 Small Roundtop Rd 3 4 1,600 $489,000 $483,000 $301 29 days 5/1/26
Average: 3.2 3.3 2,023 $463,472 $461,281 $227 31 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

How much is your home worth?

...get instant property value now!