Sign up to stay up to date on the Prince Georges Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Shadowrock Ln 5 4 3,176 $470,000 $147 0 days
324 Harry S Truman Dr Unit #233 3 4 1,940 $420,000 $216 0 days
12211 Malin Ln 4 2 1,856 $525,000 $282 0 days
3530 Wood Creek Dr 3 3 1,280 $375,000 $292 0 days
3508 Jervis Ct 4 4 3,650 $590,000 $161 1 day
1620 Portland Ave 5 3 2,464 $720,000 $292 0 days
809 Eastern Ave 3 2 1,246 $340,000 $272 0 days
805 Eastern Ave 4 2 936 $340,000 $363 0 days
1020 Drexelgate Ln 4 2 1,871 $290,000 $154 1 day
4112 33rd St 3 1 1,410 $270,000 $191 1 day
9120 5th St 5 3 1,512 $510,000 $337 1 day
2412 Fordham St 3 2 1,050 $449,900 $428 1 day
3408 Chester Aly Hyattsville 3 4 1,937 $499,990 $258 1 day
9443 Trevino Ter Unit #82 3 2 1,848 $320,000 $173 0 days
2708 Duvall Ridge Rd Unit #415 3 3 2,700 $435,000 $161 1 day
3108 Upshur St 6 4 2,430 $729,000 $300 0 days
6214 Westchester Park Dr Unit #402L 3 2 1,640 $330,000 $201 0 days
8709 Cherrybark Rd 3 3 1,600 $464,900 $290 1 day
2106 Harwood Rd 4 3 1,166 $399,900 $342 0 days
5826 Jamestown Rd 2 1 936 $359,000 $383 1 day
7902 Claudia Dr 4 3 1,716 $439,777 $256 0 days
907 Luray Pl 3 2 1,326 $415,000 $312 0 days
7033 Chadds Ford Dr 4 4 1,414 $335,000 $236 2 days
2128 Catskill St 3 3 1,200 $325,000 $270 3 days
3108 Upshur St N/A N/A 2,430 $729,000 $300 0 days
7248 Donnell Pl Unit #B5 2 1 886 $100,000 $112 2 days
4618 Birchtree Ln 4 3 1,728 $440,000 $254 2 days
8011 Mandan Rd Unit #203 2 2 1,188 $210,000 $176 2 days
6000 Bell Station Rd 4 4 3,317 $750,000 $226 1 day
4220 71st Ave 3 2 1,450 $415,000 $286 2 days
TBB While Away Dr Unit #RICHMOND 4 4 3,453 $849,990 $246 2 days
TBB While Away Dr Unit #BARBADOS 3 3 2,571 $774,990 $301 2 days
TBB Hyde Park Way Unit #EMORY 4 3 3,465 $839,990 $242 2 days
15000 Sapmoss Ln 3 4 2,208 $511,990 $231 2 days
6904 Fulford St 4 3 1,125 $479,900 $426 2 days
1114 Adeline Way 3 2 1,200 $299,900 $249 2 days
10508 Meadowridge Ln 4 4 1,527 $499,900 $327 2 days
10208 Prince Pl Unit #5-T5 2 2 1,071 $199,900 $186 2 days
9712 51st Ave 5 2 955 $499,990 $523 2 days
2200 Weber Dr 6 3 1,215 $489,999 $403 2 days
16101 Venice Rd 4 4 4,476 $918,888 $205 2 days
7205 Split Rail Ln 3 3 1,435 $365,000 $254 2 days
6107 Buckler Rd 5 3 1,349 $434,900 $322 2 days
10833 Vista Gardens Dr 3 3 1,464 $490,000 $334 2 days
5808 Savannah Dr 5 5 3,944 $929,990 $235 2 days
1400 Estelle Dr 3 4 1,428 $395,000 $276 3 days
12218 Brolass Rd 4 3 1,832 $515,000 $281 1 day
16001 Croom Airport Rd 4 4 3,010 $937,000 $311 4 days
12422 Sarah Ln 4 3 1,872 $456,500 $243 2 days
1404 Edgewick Ave 3 4 1,372 $260,000 $189 3 days
Average: 3.6 2.9 1,882 $535,773 $279 80 days
Viewing 1 - 50 of 2291
Viewing 1 - 50 of 2291
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Kinsale Pl Unit #202 2 2 1,588 $599,990 $377 1 day
2408 Green Ginger Cir 4 3 3,088 $590,000 $191 1 day
13006 Marlton Center Dr 3 4 1,320 $344,000 $260 5 days
16011 Tanyard Rd 4 2 2,061 $250,000 $121 3 days
7714 Moores Rd 4 3 3,388 $695,000 $205 4 days
8114 Turner St 4 2 1,110 $389,999 $351 8 days
14904 Nighthawk Ln 3 2 1,532 $445,000 $290 8 days
7017 Cipriano Woods Ct 3 3 1,300 $380,000 $292 9 days
3608 Edmond Way 3 4 1,492 $469,900 $314 10 days
12006 Maddox Ln 3 2 1,583 $490,000 $309 10 days
6605 Ian St 5 3 1,776 $475,000 $267 4 days
3003 Sunset Ln Unit #3003 3 3 2,043 $220,000 $107 11 days
18 Ridge Rd 3 1 1,080 $299,900 $277 11 days
125 Kinsale Pl Unit #404 2 2 1,404 $529,990 $377 1 day
3602 Taylor St 4 4 2,208 $710,000 $321 11 days
11431 Laurelwalk Dr Unit #121 3 3 1,315 $279,900 $212 11 days
3700 Copperville Way 3 4 1,404 $459,900 $327 4 days
1115 Elfin Ave 4 2 960 $349,500 $364 8 days
3627 Key Turn St 5 3 960 $450,000 $468 6 days
7542 Silver Thread Way 4 4 1,969 $425,990 $216 1 day
5106 Tall Oak Ct 5 3 1,252 $330,000 $263 12 days
1305 Accokeek Rd 3 1 1,312 $399,900 $304 4 days
13010 Viewpoint Ln 3 2 1,849 $545,000 $294 11 days
1005 Andean Goose Way 4 4 2,312 $610,000 $263 6 days
2351 Iverson St 3 2 1,218 $239,000 $196 5 days
Southland Dr N/A N/A N/A $110,000 Unknown 1 day
Hill Rd N/A N/A N/A $110,000 Unknown 1 day
Hill Rd N/A N/A N/A $110,000 Unknown 1 day
4106 Mable Ct 4 4 2,200 $485,190 $220 1 day
3309 Moreland Pl 4 3 2,332 $530,000 $227 8 days
15612 Everglade Ln Unit #404 2 2 831 $255,000 $306 14 days
4808 Colonel Brooke Ct Unit #304 2 2 1,361 $309,000 $227 14 days
4111 Shell St 5 3 1,260 $444,900 $353 7 days
10815 Garnet Dr 5 3 1,940 $300,000 $154 14 days
14500 Baden Westwood Rd 4 4 2,132 $625,000 $293 11 days
15 Vale Pl 3 1 816 $209,900 $257 4 days
9502 Van Buren St 3 2 1,748 $150,000 $85 6 days
7300 Colchis Ct 3 3 2,800 $634,900 $226 11 days
8810 Bluffwood Ln 3 3 1,305 $500,000 $383 3 days
1794 Forest Park Dr 3 3 1,160 $345,000 $297 14 days
14524 Delcastle Dr 4 4 3,186 $719,900 $225 10 days
2015 Ray Leonard Rd 3 1 988 $225,000 $227 5 days
5601 Linwood Ct 4 3 1,248 $395,500 $316 15 days
512 Wilson Bridge Dr Unit #6713B 2 1 894 $115,000 $128 4 days
4446 Swindon Ter 3 3 1,296 $375,000 $289 14 days
1517 Colony Rd 4 2 888 $424,900 $478 17 days
13717 Port Commerce Ct 4 4 2,184 $550,000 $251 11 days
4229 Apple Orchard Ln Unit #4 3 3 1,333 $300,000 $225 9 days
5620 Galloway Dr 4 3 1,135 $459,900 $405 17 days
3109 Teal Ln 4 2 1,600 $445,000 $278 17 days
Average: 3.5 3.0 1,822 $493,774 $273 47 days
Viewing 1 - 50 of 1094
Viewing 1 - 50 of 1094
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4603 Sellman Road 3 3 1,088 $560,000 $560,000 $514 27 days 7/24/26
4708 Olympia Avenue 5 3 2,088 $454,900 $465,000 $222 15 days 7/24/26
7173 Mahogany Drive Unit #5 3 3 1,202 $330,000 $330,000 $274 4 days 7/24/26
10216 Prince Place Unit #9-T3 2 2 1,071 $130,000 $130,000 $121 1 day 7/24/26
7215 E Lombard Street 2 2 896 $309,900 $313,000 $349 4 days 7/24/26
10409 Blackstone Avenue 5 4 2,778 $575,000 $592,222 $213 19 days 7/24/26
7008 Ltc William Hewlett Court 4 4 2,588 $655,000 $655,000 $253 18 days 7/24/26
6815 Osborne Hill Drive 5 5 5,014 $1,354,999 $1,325,000 $264 6 days 7/24/26
15033 Douglas Fir Lane 3 4 2,208 $508,890 $514,990 $233 15 days 7/24/26
111 Mohican Drive 4 3 1,800 $459,954 $450,000 $250 30 days 7/24/26
4311 Powder Mill 4 4 2,977 $690,000 $675,000 $226 39 days 7/24/26
2001 Connor Court Unit #704H 2 2 1,357 $286,999 $285,000 $210 19 days 7/24/26
11281 Raging Brook Drive Unit #307 2 3 1,877 $380,000 $370,000 $197 110 days 7/24/26
4107 Henson Lane 5 3 2,302 $495,000 $495,000 $215 9 days 7/24/26
5719 Euclid Street 4 4 1,715 $674,900 $685,000 $399 3 days 7/24/26
5405 Lanham Station Road 3 2 1,460 $350,000 $360,000 $246 13 days 7/24/26
5502 Trout Run Road 3 3 1,344 $389,990 $389,990 $290 13 days 7/24/26
1609 Portland Avenue 5 4 3,428 $720,000 $720,000 $210 3 days 7/24/26
2336 Anvil Lane 3 3 1,320 $320,000 $320,000 $242 18 days 7/24/26
2804 Spindle Lane 3 3 1,800 $530,000 $530,000 $294 41 days 7/24/26
302 Panora Way 5 6 6,162 $1,295,000 $1,200,000 $194 39 days 7/24/26
6815 Standish Drive 2 1 985 $320,000 $310,000 $314 7 days 7/24/26
1822 Metzerott Road Unit #308 2 1 856 $115,000 $115,000 $134 28 days 7/24/26
7223 Branchwood Place 3 2 1,120 $339,900 $339,900 $303 5 days 7/24/26
5206 Addison Road 3 2 1,080 $334,500 $325,000 $300 55 days 7/24/26
2508 Muskogee Street 4 3 1,902 $595,000 $590,000 $310 52 days 7/24/26
10406 Basel Drive 3 1 1,280 $370,000 $360,000 $281 371 days 7/24/26
259 Phoenix Drive 3 5 1,952 $485,000 $490,000 $251 46 days 7/24/26
14021 Heatherstone Drive 4 3 2,292 $625,000 $625,000 $272 21 days 7/24/26
6417 Otis Street 3 2 1,189 $459,000 $460,000 $386 69 days 7/24/26
4 Albany Place 4 4 2,880 $560,000 $565,000 $196 6 days 7/24/26
19081 Poplar Ridge Road 5 4 4,222 $899,995 $875,000 $207 49 days 7/24/26
2114 Columbia Avenue 3 3 1,260 $380,000 $380,000 $301 6 days 7/24/26
5709 Keppler Road 5 2 1,040 $449,900 $440,000 $423 7 days 7/24/26
13305 Coldwater Drive 4 4 2,059 $535,000 $540,000 $262 31 days 7/24/26
1228 Larchmont Avenue 4 2 1,293 $250,000 $255,000 $197 11 days 7/24/26
2427 Iverson Street # 2427 2 1 768 $119,000 $119,000 $154 70 days 7/24/26
14002 Mary Bowie Parkway 4 4 4,186 $749,000 $760,000 $181 10 days 7/24/26
15011 Nottingham Road 4 4 2,636 $675,000 $675,000 $256 18 days 7/23/26
14333 Laurel Bowie Road N/A N/A N/A $178,000 $178,000 Unknown 1 day 7/23/26
7603 Wellesley Drive 4 3 1,806 $529,000 $535,000 $296 11 days 7/23/26
4509 Oliver Street 5 3 1,856 $656,000 $656,000 $353 9 days 7/23/26
8023 River Park Road Road 5 5 4,128 $799,900 $799,900 $193 11 days 7/23/26
11801 Fairgreen Lane 5 3 1,680 $449,999 $460,000 $273 11 days 7/23/26
6 Hillside Road 3 2 1,046 $274,900 $268,000 $256 63 days 7/23/26
6111 Suitland Road 4 3 1,012 $410,500 $420,000 $415 23 days 7/23/26
7400 Georgian Drive 4 3 2,626 $600,000 $600,000 $228 2 days 7/23/26
3703 34th Street 3 3 1,173 $599,900 $585,000 $498 34 days 7/23/26
8901 Hickory Hill Avenue 4 2 1,608 $424,900 $424,900 $264 13 days 7/23/26
15625 Chadsey Lane 4 4 2,086 $529,800 $534,000 $255 11 days 7/23/26
Average: 3.6 2.9 1,751 $463,909 $460,356 $464 43 days
Viewing 1 - 50 of 3704
Viewing 1 - 50 of 3704