Sign up to stay up to date on the Prince Georges Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7627 Greenleaf Rd 3 1 1,248 $315,000 $252 0 days
12902 Kendale 3 2 2,018 $489,987 $242 0 days
4405 Tonquil St N/A N/A 1,472 $499,000 $338 0 days
16016 Philmont Ln 3 2 2,015 $530,000 $263 0 days
3300 Old Largo Rd 3 2 1,870 $400,000 $213 0 days
6118 43rd Ave 4 4 2,085 $899,000 $431 0 days
7965 18th Ave 3 2 1,531 $257,900 $168 0 days
4201 Eliza Ct Unit #2 3 3 2,200 $499,990 $227 0 days
7506 Cailen Ct 4 3 2,432 $725,000 $298 1 day
4201 Eliza Ct 3 3 2,200 $519,990 $236 0 days
1932 Lebanon St 4 3 1,175 $395,000 $336 0 days
130 Green Branch Rd 3 4 2,160 $489,900 $226 0 days
7940 Lakecrest Dr Unit #7940 1 1 788 $195,000 $247 0 days
14019 Chestnut Ct 2 3 1,100 $365,000 $331 0 days
4606 Drexel Rd 3 1 1,411 $451,500 $319 0 days
10102 Dorsey Ln 3 3 2,660 $444,900 $167 0 days
7502 Contee Rd 3 4 1,932 $625,000 $323 0 days
3811 Saint Barnabas Rd Unit #T204 1 1 852 $117,000 $137 0 days
8916 Trubador Dr 4 3 1,144 $430,000 $375 0 days
15108 Peartree Dr 3 3 1,880 $625,000 $332 0 days
644 Spectator 4 4 1,776 $448,950 $252 0 days
4400 Longfellow St 3 4 1,744 $554,000 $317 0 days
9512 Small Dr 3 2 1,634 $405,000 $247 0 days
11906 Crestwood Turn 5 4 3,352 $650,000 $193 0 days
11418 Cosca Park Pl 3 4 1,368 $380,000 $277 0 days
14312 Driftwood Rd 4 5 4,356 $1,075,000 $246 0 days
20810 Aquasco Rd 3 2 1,184 $399,999 $337 1 day
5950 S Hil Mar Cir 4 3 1,080 $349,900 $323 1 day
145 Riverhaven Dr Unit #509 2 2 1,050 $425,000 $404 1 day
10127 Dressage Dr 4 4 2,960 $725,500 $245 1 day
16205 Brookmead Ct 4 4 1,336 $359,900 $269 1 day
3705 Kingswood Dr 5 4 1,766 $499,000 $282 0 days
5309 Acorn Dr 5 3 1,344 $525,000 $390 0 days
7209 Silver Thorn Way 3 3 1,920 $425,000 $221 0 days
2613 Colebrooke Dr Unit #24 2 1 716 $155,000 $216 1 day
13011 Clarion Rd 3 2 1,287 $465,000 $361 1 day
5014 Sheridan St 3 2 1,170 $489,000 $417 1 day
7744 Bender Rd 5 2 884 $340,000 $384 1 day
8804 35th Ave 5 2 980 $499,000 $509 1 day
4015 Quintana St 5 2 1,028 $519,900 $505 0 days
4845 Brookstone Ter Unit #31 3 2 1,907 $350,000 $183 1 day
4709 Tecumseh St Unit #101 2 2 1,078 $255,000 $236 1 day
8682 Devon Hills Dr 3 2 1,526 $285,000 $186 1 day
7722 Erica Ln 3 4 1,716 $400,000 $233 0 days
16828 Saint Helen Ave 3 5 2,500 $574,900 $229 0 days
7529 Riverdale Rd Unit #1835 1 1 738 $120,000 $162 1 day
1605 Morning Star Ct Unit #LOT 61 4 4 2,011 $505,424 $251 1 day
10939 Wheat Berry Dr 4 5 2,086 $499,530 $239 1 day
10937 Wheat Berry Dr 3 4 2,086 $511,095 $245 1 day
6613 Allentown Rd 4 2 2,819 $780,000 $276 1 day
Average: 3.6 3.0 1,867 $528,844 $281 82 days
Viewing 1 - 50 of 2436
Viewing 1 - 50 of 2436
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 Mabel Ct 3 4 2,590 $519,990 $200 1 day
125 Kinsale Pl Unit #311 1 1 1,067 $399,990 $374 1 day
125 Kinsale Pl Unit #205 1 2 1,105 $409,990 $371 1 day
125 Kinsale Pl Unit #108 2 2 1,588 $599,990 $377 1 day
125 Kinsale Pl Unit #203 1 1 1,105 $409,990 $371 1 day
125 Kinsale Pl Unit #408 2 2 1,588 $599,990 $377 1 day
5421 Ingleboro Ct 3 3 1,240 $280,000 $225 0 days
3005 Cheverly Ave 3 2 1,756 $385,000 $219 1 day
2614 Nemo Ct 2 3 1,140 $350,000 $307 5 days
Old Indian Head Rd N/A N/A N/A $135,000 Unknown 6 days
2312 Matthew Henson Ave 3 1 858 $299,900 $349 7 days
1911 Houston St 3 2 1,365 $375,000 $274 7 days
2609 Kirtland Ave 3 2 1,085 $345,000 $317 6 days
12416 Rustic Hill Dr 3 2 2,535 $560,000 $220 1 day
6508 Greenfield Ct 5 3 1,256 $439,000 $349 5 days
16707 Saint Chesley Ave 3 4 2,150 $549,990 $255 2 days
HOMESITE L28 Fair Weather Pl 5 6 4,567 $1,250,025 $273 1 day
3717 Apothecary St 3 2 1,096 $309,900 $282 7 days
10669 Campus Way S 4 4 1,336 $299,900 $224 8 days
7550 Silver Thread Way 4 4 1,969 $444,990 $225 3 days
2900 64th Ave 3 3 1,764 $499,000 $282 9 days
6117 Walbridge St 6 4 3,200 $610,000 $190 10 days
8798 Oxwell Ln 5 3 2,414 $575,000 $238 7 days
10208 Prince Pl Unit #5-T5 2 2 1,071 $189,900 $177 8 days
6703 Eilerson St 4 2 1,125 $365,000 $324 7 days
8519 Mulberry St 3 2 1,268 $274,900 $216 10 days
8 Laurel Hill Rd 1 1 575 $149,900 $260 11 days
4668 Kendrick Rd 3 2 1,089 $200,000 $183 1 day
14100 Farnsworth Ln Unit #2104 2 2 990 $179,900 $181 20 days
12102 Lerner Pl 5 4 3,888 $699,900 $180 12 days
624 River Bend Rd N/A N/A N/A $169,900 Unknown 11 days
3212 Lassie Ave 3 3 1,288 $325,000 $252 12 days
7916 Klovstad Dr 4 2 1,150 $450,000 $391 11 days
8714 Jeremy Ct 5 4 1,536 $399,900 $260 13 days
6305 Kenilworth Ave 5 2 980 $315,000 $321 15 days
12711 Jean Way 3 2 1,170 $299,999 $256 14 days
4003 Cordell Ct 3 3 2,120 $499,900 $235 9 days
1223 Chilean Teal Ter 3 4 2,065 $462,000 $223 8 days
6601 Groveton Dr 4 3 1,344 $399,999 $297 6 days
711 Faraway Ct 3 4 1,348 $419,900 $311 6 days
8605 Monmouth Dr 4 3 2,013 $465,000 $230 6 days
102 Macbarger Cir 5 4 2,368 $500,000 $211 14 days
3402 Rutgers St 3 1 1,066 $390,000 $365 14 days
7832 Michele Dr 3 3 1,176 $340,000 $289 10 days
9402 Victoria Ct 5 3 1,232 $425,000 $344 6 days
10317 Broom Ln 3 4 1,978 $400,000 $202 13 days
924 Nichols Dr 4 2 1,176 $385,000 $327 8 days
12816 10th St 3 2 1,104 $409,900 $371 13 days
4322 Thoroughbred Dr 3 4 2,366 $565,000 $238 5 days
12801 Beaverdale Ln 4 3 2,512 $375,000 $149 5 days
Average: 3.5 3.0 1,847 $486,908 $268 47 days
Viewing 1 - 50 of 1028
Viewing 1 - 50 of 1028
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8707 Grasmere Court Unit #8707 2 2 973 $239,900 $239,900 $246 11 days 9/11/26
1205 Kayak Avenue 3 2 1,204 $325,000 $336,100 $279 36 days 9/10/26
8 Empire Place 4 2 1,070 $549,900 $555,000 $518 3 days 9/10/26
823 Cox Avenue 3 2 1,169 $425,000 $420,000 $359 8 days 9/10/26
5400 Virginia Court 4 4 2,282 $525,000 $541,000 $237 13 days 9/10/26
5202 Trotters Glen Drive 4 3 3,236 $599,999 $590,000 $182 20 days 9/10/26
1321 Karen Boulevard Unit #103 2 1 1,125 $209,000 $212,000 $188 91 days 9/10/26
6419 Country Club Court 4 1 975 $340,000 $345,000 $353 7 days 9/10/26
940 Dunloring Court 4 3 1,372 $315,000 $325,000 $236 7 days 9/10/26
7402 W Park Drive 3 3 1,404 $299,000 $310,000 $220 11 days 9/10/26
7517 Braun Street 3 4 2,118 $555,435 $555,435 $262 0 days 9/9/26
310 Shady Glen Drive 3 4 1,200 $357,000 $360,000 $300 44 days 9/9/26
1202 Patuxent Greens Drive 4 4 2,636 $549,900 $550,000 $208 110 days 9/9/26
14920 Ashford Place 3 2 1,296 $349,900 $315,000 $243 22 days 9/9/26
8915 Grandhaven Avenue 3 3 1,458 $349,000 $355,000 $243 48 days 9/9/26
5504 San Juan Drive 4 3 1,539 $295,000 $290,000 $188 3 days 9/9/26
14909 Taryn Lea Court 5 5 4,820 $775,000 $767,500 $159 116 days 9/9/26
6691 Belcrest Road 3 3 1,573 $457,465 $457,465 $290 61 days 9/8/26
6695 Belcrest Road 3 3 1,573 $445,250 $445,250 $283 88 days 9/8/26
12504 Kavanaugh Lane 3 2 2,081 $499,000 $499,000 $239 6 days 9/8/26
7744 Decatur Road 4 1 1,092 $300,000 $300,000 $274 11 days 9/8/26
414 Greenhill Avenue 3 2 920 $299,000 $270,000 $293 9 days 9/8/26
16827 Holly Way 3 1 852 $215,000 $175,000 $205 0 days 9/8/26
5500 Jefferson Heights Drive N/A N/A N/A $250,000 $200,000 Unknown 34 days 9/8/26
802 61st Avenue N/A N/A N/A $150,000 $175,000 Unknown 34 days 9/8/26
7856 Lakecrest Drive 3 3 1,326 $237,000 $227,000 $171 124 days 9/8/26
7008 Berkshire Drive 4 3 2,680 $440,000 $426,000 $158 126 days 9/8/26
4604 Marie Street 5 3 2,568 $400,000 $360,000 $140 0 days 9/8/26
3126 Beltsville Road 4 3 2,330 $520,000 $500,000 $214 114 days 9/8/26
2308 Brinkley Road 3 2 1,262 $419,900 $414,000 $328 30 days 9/8/26
11400 Waesche Drive 4 4 2,386 $629,000 $638,000 $267 6 days 9/8/26
5902 Westchester Park Drive 3 4 2,091 $234,900 $234,900 $112 40 days 9/8/26
11313 Marlee Avenue 3 3 1,716 $400,000 $395,500 $230 77 days 9/8/26
6308 Julie Place 5 3 1,323 $550,000 $550,000 $415 13 days 9/8/26
14024 Gullivers Trail 3 3 1,724 $425,000 $425,000 $246 42 days 9/4/26
2508 Saint Clair Drive 3 3 1,064 $310,000 $310,000 $291 11 days 9/4/26
10212 Marlboro Woods Drive 4 4 1,976 $515,000 $515,000 $260 23 days 9/4/26
6522 Landing Way 3 3 1,784 $450,000 $450,000 $252 6 days 9/4/26
2320 Olson Street 3 2 1,036 $375,000 $375,000 $361 10 days 9/4/26
4800 Forest Pines Drive 3 4 2,640 $510,000 $510,000 $193 27 days 9/4/26
2209 Brown Station Road 3 2 1,648 $284,950 $296,525 $179 19 days 9/4/26
7012 Redmiles Road 5 3 1,974 $515,000 $515,000 $260 77 days 9/4/26
4809 70th Place 4 3 1,404 $475,000 $476,250 $339 6 days 9/4/26
10106 Bartley Way 5 4 3,416 $685,000 $695,100 $203 13 days 9/4/26
7515 Lenham Drive 4 3 1,712 $450,000 $450,000 $262 12 days 9/4/26
10702 Hollaway Drive 3 3 1,058 $410,000 $400,000 $378 92 days 9/4/26
7408 Forests Edge Court 4 3 2,800 $675,000 $675,000 $241 1 day 9/4/26
9200 Edwards Way Unit #212 2 2 1,168 $155,000 $155,000 $132 49 days 9/4/26
14315 Devinger Place 5 4 2,260 $555,000 $550,000 $243 76 days 9/4/26
612 Suffolk Avenue 3 3 1,208 $239,000 $230,000 $190 4 days 9/4/26
Average: 3.6 2.9 1,754 $463,445 $460,077 $452 41 days
Viewing 1 - 50 of 3917
Viewing 1 - 50 of 3917