Sign up to stay up to date on the Prince Georges Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11906 Crestwood Turn 5 4 3,352 $650,000 $193 0 days
11418 Cosca Park Pl 3 4 1,368 $380,000 $277 0 days
14312 Driftwood Rd 4 5 4,356 $1,075,000 $246 0 days
20810 Aquasco Rd 3 1 1,184 $399,999 $337 1 day
5950 S Hil Mar Cir 4 3 1,080 $349,900 $323 0 days
145 Riverhaven Dr Unit #509 2 2 1,050 $425,000 $404 0 days
10127 Dressage Dr 4 4 2,960 $725,500 $245 1 day
16205 Brookmead Ct 4 4 1,336 $359,900 $269 1 day
3705 Kingswood Dr 5 4 1,766 $499,000 $282 0 days
5309 Acorn Dr 5 3 1,344 $525,000 $390 0 days
7209 Silver Thorn Way 3 3 1,920 $425,000 $221 0 days
2613 Colebrooke Dr Unit #24 2 1 716 $155,000 $216 1 day
13011 Clarion Rd 3 2 1,287 $465,000 $361 0 days
5014 Sheridan St 3 2 1,170 $489,000 $417 1 day
7744 Bender Rd 5 2 884 $340,000 $384 0 days
8804 35th Ave 5 2 980 $499,000 $509 1 day
4015 Quintana St 5 2 1,028 $519,900 $505 0 days
4845 Brookstone Ter Unit #31 3 2 1,907 $350,000 $183 1 day
4709 Tecumseh St Unit #101 2 2 1,078 $255,000 $236 1 day
8682 Devon Hills Dr 3 2 1,526 $285,000 $186 1 day
7722 Erica Ln 3 4 1,716 $400,000 $233 0 days
16828 Saint Helen Ave 3 5 2,500 $574,900 $229 0 days
7529 Riverdale Rd Unit #1835 1 1 738 $120,000 $162 1 day
1605 Morning Star Ct Unit #LOT 61 4 4 2,011 $505,424 $251 1 day
10939 Wheat Berry Dr 4 5 2,086 $499,530 $239 1 day
10937 Wheat Berry Dr 3 4 2,086 $511,095 $245 1 day
6613 Allentown Rd 4 2 2,819 $780,000 $276 1 day
10941 Wheat Berry Dr 3 4 2,086 $511,545 $245 1 day
4009 35th St 5 2 1,785 $399,000 $223 1 day
8106 Cedargate Pl 5 4 2,612 $850,000 $325 9 days
10957 Wheat Berry Dr 3 4 2,086 $492,060 $235 1 day
5707 Davey St 3 2 1,240 $385,000 $310 0 days
10961 Wheat Berry Dr 3 4 2,055 $506,200 $246 1 day
10006 Enford Ct 6 4 3,780 $824,950 $218 0 days
11015 Golden Glow Ave 5 5 4,300 $824,200 $191 1 day
7822 Allendale Dr 3 2 1,320 $315,000 $238 1 day
116 Prospect Dr 5 6 2,386 $1,250,000 $523 0 days
9411 Piaffe Cir 3 3 1,842 $599,999 $325 1 day
116 Prospect Dr 5 6 2,386 $1,250,000 $523 0 days
8406 Meadow Rock Ct 4 3 1,776 $599,000 $337 1 day
7529 Riverdale Rd Unit #1834 1 1 738 $127,999 $173 0 days
2706 Felter Ln 3 3 2,313 $515,000 $222 1 day
106 Whistling Wood Ct 4 4 3,928 $699,999 $178 1 day
6105 Kolb St 6 3 4,000 $525,000 $131 1 day
62 Cable Hollow Way Unit #38-4 2 1 912 $220,000 $241 1 day
10107 Snowden Rd 3 3 2,188 $499,999 $228 1 day
13404 Gwynn Park Ct 4 4 2,940 $635,000 $215 1 day
7603 Lord Snowden Cir 3 3 1,792 $654,900 $365 0 days
13717 Martin Rd 4 4 2,904 $1,050,000 $361 1 day
4811 Kingsford Manor Ct 5 4 2,984 $762,000 $255 0 days
Average: 3.6 3.0 1,866 $528,328 $281 82 days
Viewing 1 - 50 of 2442
Viewing 1 - 50 of 2442
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4107 Mabel Ct 3 4 2,590 $519,990 $200 1 day
125 Kinsale Pl Unit #311 1 1 1,067 $399,990 $374 1 day
125 Kinsale Pl Unit #205 1 2 1,105 $409,990 $371 1 day
125 Kinsale Pl Unit #108 2 2 1,588 $599,990 $377 1 day
125 Kinsale Pl Unit #203 1 1 1,105 $409,990 $371 1 day
125 Kinsale Pl Unit #408 2 2 1,588 $599,990 $377 1 day
3005 Cheverly Ave 3 2 1,756 $385,000 $219 1 day
2614 Nemo Ct 2 3 1,140 $350,000 $307 4 days
Old Indian Head Rd N/A N/A N/A $135,000 Unknown 6 days
2312 Matthew Henson Ave 3 1 858 $299,900 $349 7 days
1911 Houston St 3 2 1,365 $375,000 $274 6 days
2609 Kirtland Ave 3 2 1,085 $345,000 $317 6 days
12416 Rustic Hill Dr 3 2 2,535 $560,000 $220 1 day
6508 Greenfield Ct 5 3 1,256 $439,000 $349 5 days
16707 Saint Chesley Ave 3 4 2,150 $549,990 $255 2 days
HOMESITE L28 Fair Weather Pl 5 6 4,567 $1,250,025 $273 1 day
3717 Apothecary St 3 2 1,096 $309,900 $282 7 days
10669 Campus Way S 4 4 1,336 $299,900 $224 8 days
7550 Silver Thread Way 4 4 1,969 $444,990 $225 3 days
2900 64th Ave 3 3 1,764 $499,000 $282 9 days
8798 Oxwell Ln 5 3 2,414 $575,000 $238 7 days
10208 Prince Pl Unit #5-T5 2 2 1,071 $189,900 $177 8 days
6703 Eilerson St 4 2 1,125 $365,000 $324 7 days
8519 Mulberry St 3 2 1,268 $274,900 $216 10 days
8 Laurel Hill Rd 1 1 575 $149,900 $260 11 days
4668 Kendrick Rd 3 2 1,089 $200,000 $183 1 day
14100 Farnsworth Ln Unit #2104 2 2 990 $179,900 $181 20 days
3212 Lassie Ave 3 3 1,288 $325,000 $252 12 days
7916 Klovstad Dr 4 2 1,150 $450,000 $391 11 days
8714 Jeremy Ct 5 4 1,536 $399,900 $260 12 days
12711 Jean Way 3 2 1,170 $299,999 $256 13 days
1223 Chilean Teal Ter 3 4 2,065 $462,000 $223 8 days
711 Faraway Ct 3 4 1,348 $419,900 $311 6 days
8605 Monmouth Dr 4 3 2,013 $465,000 $230 6 days
102 Macbarger Cir 5 4 2,368 $500,000 $211 14 days
3402 Rutgers St 3 1 1,066 $390,000 $365 13 days
7832 Michele Dr 3 3 1,176 $340,000 $289 10 days
9402 Victoria Ct 5 3 1,232 $425,000 $344 6 days
10317 Broom Ln 3 4 1,978 $400,000 $202 13 days
924 Nichols Dr 4 2 1,176 $385,000 $327 8 days
12816 10th St 3 2 1,104 $409,900 $371 13 days
4322 Thoroughbred Dr 3 4 2,366 $565,000 $238 5 days
12801 Beaverdale Ln 4 3 2,512 $375,000 $149 5 days
8730 Devon Hills Dr Unit #D 2 2 1,149 $209,900 $182 15 days
5818 Black Hawk Dr 4 2 1,246 $305,000 $244 13 days
7314 Caledon Ct 6 5 4,882 $875,000 $179 14 days
917 Postwick Pl 3 4 1,544 $440,000 $284 6 days
10215 Terraco Pl 3 4 1,746 $425,000 $243 15 days
2514 Wintergreen Ave 3 2 962 $310,000 $322 5 days
12000 Berrybrook Ter 5 5 2,319 $570,000 $245 14 days
Average: 3.5 3.0 1,842 $485,997 $268 46 days
Viewing 1 - 50 of 1026
Viewing 1 - 50 of 1026
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5202 Trotters Glen Drive 4 3 3,236 $599,999 $590,000 $182 20 days 9/10/26
1321 Karen Boulevard Unit #103 2 1 1,125 $209,000 $212,000 $188 91 days 9/10/26
6419 Country Club Court 4 1 975 $340,000 $345,000 $353 7 days 9/10/26
940 Dunloring Court 4 3 1,372 $315,000 $325,000 $236 7 days 9/10/26
7402 W Park Drive 3 3 1,404 $299,000 $310,000 $220 11 days 9/10/26
7517 Braun Street 3 4 2,118 $555,435 $555,435 $262 0 days 9/9/26
310 Shady Glen Drive 3 4 1,200 $357,000 $360,000 $300 44 days 9/9/26
1202 Patuxent Greens Drive 4 4 2,636 $549,900 $550,000 $208 110 days 9/9/26
14920 Ashford Place 3 2 1,296 $349,900 $315,000 $243 22 days 9/9/26
8915 Grandhaven Avenue 3 3 1,458 $349,000 $355,000 $243 48 days 9/9/26
5504 San Juan Drive 4 3 1,539 $295,000 $290,000 $188 3 days 9/9/26
14909 Taryn Lea Court 5 5 4,820 $775,000 $767,500 $159 116 days 9/9/26
12504 Kavanaugh Lane 3 2 2,081 $499,000 $499,000 $239 6 days 9/8/26
7744 Decatur Road 4 1 1,092 $300,000 $300,000 $274 11 days 9/8/26
414 Greenhill Avenue 3 2 920 $299,000 $270,000 $293 9 days 9/8/26
16827 Holly Way 3 1 852 $215,000 $175,000 $205 0 days 9/8/26
5500 Jefferson Heights Drive N/A N/A N/A $250,000 $200,000 Unknown 34 days 9/8/26
802 61st Avenue N/A N/A N/A $150,000 $175,000 Unknown 34 days 9/8/26
7856 Lakecrest Drive 3 3 1,326 $237,000 $227,000 $171 124 days 9/8/26
7008 Berkshire Drive 4 3 2,680 $440,000 $426,000 $158 126 days 9/8/26
4604 Marie Street 5 3 2,568 $400,000 $360,000 $140 0 days 9/8/26
3126 Beltsville Road 4 3 2,330 $520,000 $500,000 $214 114 days 9/8/26
2308 Brinkley Road 3 2 1,262 $419,900 $414,000 $328 30 days 9/8/26
11400 Waesche Drive 4 4 2,386 $629,000 $638,000 $267 6 days 9/8/26
5902 Westchester Park Drive 3 4 2,091 $234,900 $234,900 $112 40 days 9/8/26
11313 Marlee Avenue 3 3 1,716 $400,000 $395,500 $230 77 days 9/8/26
6308 Julie Place 5 3 1,323 $550,000 $550,000 $415 13 days 9/8/26
14024 Gullivers Trail 3 3 1,724 $425,000 $425,000 $246 42 days 9/4/26
2508 Saint Clair Drive 3 3 1,064 $310,000 $310,000 $291 11 days 9/4/26
10212 Marlboro Woods Drive 4 4 1,976 $515,000 $515,000 $260 23 days 9/4/26
6522 Landing Way 3 3 1,784 $450,000 $450,000 $252 6 days 9/4/26
2320 Olson Street 3 2 1,036 $375,000 $375,000 $361 10 days 9/4/26
4800 Forest Pines Drive 3 4 2,640 $510,000 $510,000 $193 27 days 9/4/26
2209 Brown Station Road 3 2 1,648 $284,950 $296,525 $179 19 days 9/4/26
7012 Redmiles Road 5 3 1,974 $515,000 $515,000 $260 77 days 9/4/26
4809 70th Place 4 3 1,404 $475,000 $476,250 $339 6 days 9/4/26
10106 Bartley Way 5 4 3,416 $685,000 $695,100 $203 13 days 9/4/26
7515 Lenham Drive 4 3 1,712 $450,000 $450,000 $262 12 days 9/4/26
10702 Hollaway Drive 3 3 1,058 $410,000 $400,000 $378 92 days 9/4/26
7408 Forests Edge Court 4 3 2,800 $675,000 $675,000 $241 1 day 9/4/26
9200 Edwards Way Unit #212 2 2 1,168 $155,000 $155,000 $132 49 days 9/4/26
14315 Devinger Place 5 4 2,260 $555,000 $550,000 $243 76 days 9/4/26
612 Suffolk Avenue 3 3 1,208 $239,000 $230,000 $190 4 days 9/4/26
4526 41st Avenue 4 3 1,360 $539,900 $539,900 $396 40 days 9/4/26
12125 Wilmont Turn 4 3 2,392 $579,000 $589,000 $246 33 days 9/4/26
2015 S Anvil Lane 2 4 1,240 $319,900 $320,000 $258 5 days 9/4/26
15695 Easthaven Court Unit #1212 1 1 640 $215,000 $218,000 $340 9 days 9/4/26
7414 Quixote Court 4 4 2,864 $689,000 $689,000 $240 67 days 9/4/26
3114 Tinder Place 4 2 2,009 $500,000 $500,000 $248 7 days 9/4/26
8830 Bluffwood Lane 3 2 1,553 $489,000 $435,000 $280 10 days 9/4/26
Average: 3.6 2.9 1,755 $463,628 $460,237 $453 41 days
Viewing 1 - 50 of 3906
Viewing 1 - 50 of 3906