Crofton homeowners see continued good news in September with new pending sales and closed sales up from last year and at the high end of the five year average. The supply of homes for sale is low at less than 1.8 months and that means home values are likely to remain the same or increase slightly. The total number of home sales was 47 with an average sale price of $293,000 and median days on market of 16.
All signs of a very healthy market and good indicators of the strength of the Crofton market.
If you're thinking of buying or selling a home in Crofton MD, contact The Roskelly Team at RE/MAX Leading Edge. Your Crofton real estate specialists since 2000.
| Statistic | Sep | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | 15,405,100 | 56.7% | -15.9% |
| Closed Sales | 47 | 74.1% | 0% |
| Median Sold Price | $293,000 | -17.7% | 24.7% |
| Average Sold Price | $327,768 | -10% | 15.9% |
| Median Days on Market | 16 days | -27.3% | 46.7% |
| Average Days on Market | 27 days | 51.8% | 50.9% |
| Median Price per Sq Foot | $201 | 6.4% | 1.5% |
| Average Price per Sq Foot | $201 | 1% | 5.6% |
I