The Odenton MD real estate market was hopping in November with a large build-up in inventory making it just a little easier for buyers to strike a deal for their new home. 

Closing help from Sellers is back on the table and we're even seeing price decreases for homes that had been on the market for more than a few weeks.   If you're thinking of buying a home in Odenton, visit us online to view all homes for sale.

It's super important to price your property correctly for the market today. And that does not mean prices have gone down, but they aren't climbing as quickly and there should be an expectation that your home may be on the market for two weeks or more to find the right buyer.  Don't let that worry you. Save Market Report & Get Monthly Updates

Active Properties

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Nevada Ave 2 2 1,572 $1,100,000 $699 889 days
2794 Broad Wing Dr 6 4 3,154 $995,000 $315 48 days
2724 Sand Lens Dr 5 4 3,090 $899,900 $291 31 days
1432 Service Berry Way 5 5 2,770 $869,000 $313 10 days
1232 Oleander Way 3 4 3,100 $854,990 $275 43 days
1230 Oleander Way 3 4 2,825 $819,990 $290 43 days
No address 3 2 1,947 $809,990 $416 3 days
1631 Velvet Leaf Ln 4 4 2,742 $800,000 $291 102 days
1223 Oleander Way 3 3 2,003 $797,985 $398 43 days
1229 Oleander Way 2 2 2,003 $794,990 $396 43 days
2604 Orchard Oriole Way 4 3 2,992 $775,000 $259 22 days
1566 Meyers Station Rd 3 2 1,440 $750,000 $520 121 days
1227 Oleander Way 2 3 1,766 $749,990 $424 31 days
3129 Meander Bnd 3 3 1,470 $725,000 $493 46 days
1222 Beaver Tree Dr 4 3 3,072 $724,990 $235 2 days
1006 Ice Crystal Court 5 3 2,700 $714,900 $264 60 days
3071 Woodchuck Way 2 4 2,442 $664,900 $272 66 days
842 Thicket Ct 5 5 4,048 $659,999 $163 7 days
8406 Piney Orchard Pkwy 3 3 1,722 $650,000 $377 59 days
1906 Cannon Ball Ct 5 4 2,420 $639,999 $264 16 days
611 Riden St 3 3 1,700 $579,000 $340 23 days
520 N Patuxent Rd 5 3 2,016 $550,000 $272 29 days
462 Monterey Ave 4 2 1,080 $535,000 $495 2 days
7651 Milk Glass Ct 3 4 2,022 $529,000 $261 97 days
2503 Running Wolf Trl 3 4 2,016 $500,000 $248 53 days
Average: 3.1 3.0 1,834 $548,823 $308 50 days
Viewing 1 - 25 of 55 
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3218 Killdeer Ct Unit #CORSICA 4 3 3,371 $1,000,000 $296 1 day
1209 Oleander Way 3 4 3,100 $946,150 $305 1 day
3214 Killdeer Ct Unit #CORSICA 4 3 3,371 $925,000 $274 1 day
2749 Sand Lens Dr 4 3 3,376 $925,000 $273 33 days
1183 Upper Patuxent Ridge Rd 5 5 3,110 $885,000 $284 67 days
1302 Starflower Ln 2 2 2,003 $864,135 $431 1 day
1311 Starflower Ln 2 2 2,003 $859,575 $429 1 day
3133 Dodder Way Unit #HUDSON 4 3 2,719 $853,990 $314 3 days
No address 3 2 1,947 $848,860 $435 2 days
No address 4 3 3,010 $846,990 $281 2 days
1205 Oleander Way 2 2 2,003 $826,160 $412 1 day
1207 Oleander Way 2 2 2,003 $816,145 $407 1 day
1309 Starflower Ln 2 2 2,003 $803,955 $401 1 day
1305 Starflower Ln 2 2 2,003 $798,240 $398 1 day
1307 Starflower Ln 2 2 2,003 $789,060 $393 1 day
1010 New Dawn Ln 5 3 2,201 $725,000 $329 6 days
1405 Earnest Way 5 4 2,636 $700,000 $265 5 days
2460 Jostaberry Way 4 4 1,678 $515,000 $306 13 days
2641 Didelphis Dr 3 4 2,096 $500,000 $238 27 days
495 Williamsburg Ln 4 2 1,008 $479,900 $476 25 days
458 Monterey Ave 3 2 1,227 $440,000 $358 6 days
2409 Warm Spring Way 3 3 1,240 $424,900 $342 6 days
752 Pine Drift Dr 3 4 1,240 $408,900 $329 28 days
8029 Orchard Grove Rd 3 3 1,723 $400,000 $232 6 days
8701 Morning Breeze Ct 3 3 1,500 $400,000 $266 6 days
Average: 3.0 2.7 1,848 $561,601 $302 17 days
Viewing 1 - 25 of 42 
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2643 Orchard Oriole Way 5 5 3,764 $969,000 $969,000 $257 49 days 11/17/23
1408 Duckweed Circle 4 4 2,464 $848,000 $860,000 $349 18 days 11/13/23
1420 Odenton Road 9 6 3,328 $895,000 $770,000 $231 34 days 11/22/23
1304 Starflower Lane 2 2 1,766 $754,575 $763,364 $432 1 day 11/13/23
3083 Sunny Ridge Drive 2 2 1,904 $685,000 $680,000 $357 17 days 11/17/23
2327 Crosslanes Way 4 4 1,958 $687,500 $680,000 $347 11 days 11/7/23
3088 Woodchuck Way 2 3 1,719 $550,000 $550,000 $319 5 days 11/9/23
501 Williamsburg Lane 5 3 1,192 $519,000 $519,000 $435 7 days 11/10/23
807 Vacation Drive 4 3 1,760 $500,000 $515,000 $292 2 days 11/9/23
1812 Kellington Court 3 3 2,200 $504,990 $510,000 $231 4 days 11/20/23
2545 Vireo Court 3 4 1,992 $495,000 $505,000 $253 5 days 11/9/23
1667 Signalman Court 3 3 2,256 $500,000 $500,000 $221 68 days 11/21/23
8023 Orchard Grove Road 3 3 2,541 $489,900 $490,000 $192 2 days 11/20/23
8604 Wandering Fox Trail Unit #302 3 2 1,900 $419,900 $422,000 $222 3 days 11/17/23
2020 Pinecroft Court 3 3 2,032 $420,000 $420,000 $206 13 days 11/20/23
551 Williamsburg Lane 4 4 2,066 $425,000 $416,000 $201 26 days 11/14/23
130 Militia Place 3 4 1,350 $410,000 $410,000 $303 5 days 11/30/23
651 Chapelview Drive 3 3 2,044 $378,000 $378,000 $184 0 days 11/22/23
1226 Queen Anne Avenue 3 2 1,512 $365,325 $365,325 $241 28 days 11/30/23
1302 Darwin Street 3 2 1,687 $350,000 $350,000 $207 1 day 11/17/23
8616 Wintergreen Court Unit #308 2 2 1,400 $349,900 $340,000 $242 24 days 11/17/23
2507 Amber Orchard W Court W Unit #204 2 2 1,396 $325,000 $325,000 $232 30 days 11/10/23
685 Winding Stream Way Unit #102 2 2 1,198 $315,000 $315,000 $262 16 days 11/30/23
699 Winding Stream Way Unit #301 2 2 1,038 $315,000 $315,000 $303 6 days 11/10/23
2403 Forest Edge Court Unit #301 2 2 1,228 $305,000 $305,000 $248 25 days 11/20/23
Average: 3.1 2.9 1,823 $485,217 $481,135 $267 16 days  
Viewing 1 - 25 of 28